![]() |
TRING RUNNING CLUB run the best of the Chilterns
|
2008 CHAMPIONSHIPS
| ROAD | OFFROAD | XC | GUMP |
![]()
Previous Results
2007 CHAMPIONSHIPS ROAD OFFROAD XC GUMP
2006 CHAMPIONSHIPS ROAD OFFROAD XC GUMP
![]()
Ladys results
| Name | Percentage | Position |
Mens Results
| Name | Percentage | Position |
![]()
| Box Hill | Hardwick | Aldbury | Combe Hill | Dunstable 20 | Beachy Head | Herbert's Hole | Brenda Barlow | Cliveden | Total | Position | |
| Mandy Bonthrone | 24 | 24 | 25 | 73 | 1 | ||||||
| Alison Harding | 25 | 25 | 50 | 2 | |||||||
| Louise Berry | 24 | 24 | 3 | ||||||||
| Sofie Cole | 23 | 23 | 4= | ||||||||
| Maria Cook | 23 | 23 | 4= | ||||||||
| Jane Porteous | 22 | 22 | |||||||||
| Liz Daniel | 21 | 21 | |||||||||
| Cathy Court | 20 | 20 | |||||||||
| Michaela Colwell | 0 | ||||||||||
| Kim Reed | 0 | ||||||||||
| Sarah Hill | 0 | ||||||||||
| Kirsty Barnett | 0 | ||||||||||
| Janet Reeve | 0 | ||||||||||
| Edda Aitchison | 0 | ||||||||||
| Frances Mills | 0 | ||||||||||
| Gill Heron | 0 | ||||||||||
| Elise Aitcihson | 0 | ||||||||||
| Beth Dennis | 0 | ||||||||||
| Adrienne Gardiner | 0 | ||||||||||
| Sarah Hunter | 0 | ||||||||||
| Helle Hennings | 0 | ||||||||||
| Pam Burley | 0 | ||||||||||
| Sarah Dennis | 0 | ||||||||||
| Nikki Burgess | 0 | ||||||||||
| Emma Davis | 0 |
MENS OFFROAD
| Box Hill | Hardwick | Aldbury | Combe Hill | Dunstable 20 | Beachy Head | Herbert's Hole | Brenda Barlow | Cliveden | Total | Position | |
| Rick Ansell | 23 | 23 | 23 | 69 | 1 | ||||||
| Ross Langley | 24 | 25 | 49 | 2= | |||||||
| Kevin Harding | 24 | 25 | 49 | 2= | |||||||
| Tony Ruberry | 20 | 21 | 41 | 4= | |||||||
| Trevor Lark | 21 | 20 | 41 | 4= | |||||||
| Nigel Lacey | 17 | 13 | 30 | ||||||||
| Nigel Bunn | 25 | 25 | |||||||||
| Paul Allen | 24 | 24 | |||||||||
| Sam Williamson | 22 | 22 | |||||||||
| Mark Rochester | 22 | 22 | |||||||||
| Rob Brown | 22 | 22 | |||||||||
| John Manning | 21 | 21 | |||||||||
| Callum Bonthrone | 20 | 16 | 36 | ||||||||
| Brian Layton | 19 | 19 | |||||||||
| Peter Hamson | 19 | 19 | |||||||||
| Chris Egan | 19 | 19 | |||||||||
| Paul Cowan | 18 | 18 | |||||||||
| Kevin Buckingham | 18 | 18 | |||||||||
| Peter Alford | 18 | 18 | |||||||||
| Jonathan Smith | 17 | 17 | |||||||||
| Clive Cohen | 15 | 15 | |||||||||
| David Heron | 14 | 14 | |||||||||
| Alan Whelan | 0 | ||||||||||
| Simon Barnett | 0 | ||||||||||
| Geoff Dennis | 0 | ||||||||||
| Mike Gaunt | 0 | ||||||||||
| Luke Delderfield | 0 | ||||||||||
| Nigel Kippax | 0 | ||||||||||
| Ian Hodgson | 0 | ||||||||||
| Paul Stoten | 0 | ||||||||||
| Jon Court | 0 | ||||||||||
| John Harrison | 0 | ||||||||||
| Alan Williams | 0 | ||||||||||
| Richard White | 0 | ||||||||||
| David Sawyer | 0 | ||||||||||
| Bob Ford | 0 | ||||||||||
| Jevon O'Neill | 0 | ||||||||||
| Maurice Bond | 0 | ||||||||||
| Colin Rees | 0 | ||||||||||
| Michael Lamb | 0 | ||||||||||
| Tony Hill | 0 | ||||||||||
| Adrian Lee | 0 |
![]()
CROSS COUNTRY CHAMPIONSHIP 2008
| MENS | |||||||||
| WATFORD | OXFORD | LUTON | SLOUGH | WING | TOTAL |
Position
|
|||
| R. | LANGLEY | ||||||||
| A. | WHELAN | ||||||||
| N. | LACEY | ||||||||
| K. | HARDING | ||||||||
| T. | LARK | ||||||||
| S. | SAYWELL | ||||||||
| S. | LONG | ||||||||
| M. | BURGESS | ||||||||
| P. | COWAN | ||||||||
| T. | RUBERRY | ||||||||
| B. | LAYTON | ||||||||
| R. | ANSELL | ||||||||
| D. | HERON | ||||||||
| J. | MANNING | ||||||||
| S. | BARNETT | ||||||||
| R. | BROWN | ||||||||
| J. | SMITH | ||||||||
| R. | WHITE | ||||||||
| C. | COHEN | ||||||||
| C. | REES | ||||||||
| LADIES | WATFORD | OXFORD | LUTON | SLOUGH | WING | TOTAL |
Position
|
||
| M. | BONTHRONE | ||||||||
| M. | COLWELL | ||||||||
| A. | HARDING | ||||||||
| E. | AITCHISON | ||||||||
| K. | BARNETT | ||||||||
| M. | COOK | ||||||||
| M. | SEVERS | ||||||||
| S. | HILL | ||||||||
| A. | SCARTH | ||||||||
| J. | PORTEUS | ||||||||
| H. | HENNINGS | ||||||||
| G. | HERON |
![]()
FORREST GUMP CHAMPIONSHIP 2008
![]()
Ladys results (As at 25th Oct 2007)
| Name | Percentage | Position |
| Edda Aitchison | 74.04% | 1 |
| Michaela Colwell | 73.07% | 2 |
| Kirsty Barnett | 67.67% | 3 |
| Mandy Bonthorne | 66.18% | 4 |
| Beth Dennis | 63.09% | 5 |
Mens Results (As at 25th Oct 2007)
| Name | Percentage | Position |
| Sam Williamson | 81.76% | 1 |
| Nigel Bunn | 79.66% | 2 |
| Alan Whelan | 78.22% | 3 |
| John Manning | 75.95% | 4 |
| Richard White | 69.96% | 5 |
Other results are in the November Newsletter
![]()
|
Box Hill |
Hardwick |
Aldbury |
Combe Hill |
|
Herbert's Hole |
Brenda Barlow |
Cliveden |
Total
|
|
|
|
Mandy Bonthrone |
23
|
23
|
24
|
22
|
24
|
23
|
139
|
1
|
||
|
Alison Harding |
25
|
25
|
24
|
25
|
25
|
124
|
=2
|
|||
|
Michaela Colwell |
25
|
24
|
25
|
25
|
25
|
124
|
=2
|
|||
|
Kim Reed
|
17
|
17
|
19
|
22
|
75
|
4
|
||||
|
Sarah Hill |
24
|
23
|
24
|
71
|
5
|
|||||
|
Kirsty Barnett |
24
|
22
|
24
|
23
|
93
|
|||||
|
Janet Reeve |
18
|
18
|
||||||||
|
Edda Aitchison |
23
|
22
|
55
|
|||||||
|
Frances Mills |
19
|
12
|
16
|
47
|
||||||
|
Maria Cook |
22
|
22
|
||||||||
|
Gill Heron |
15
|
20
|
35
|
|||||||
|
Elise Aitcihson |
21
|
15
|
36
|
|||||||
|
Liz Daniel |
22
|
19
|
18
|
59
|
||||||
|
Beth Dennis
|
13
|
13
|
||||||||
|
Adrienne Gardiner
|
18
|