TRING RUNNING CLUB     

run the best of the Chilterns

 

ABOUTCONTACTSFUN RUNRIDGEWAYCLUBLINKSNewsletter

CROSS COUNTRY CHAMPIONS 2006

Congratulations to Alan Whelan (me) and Alison Harding for Winning the Mens and Womens 2006 XC Championships

2006 XC Championship Results

MENS                  
    WATFORD LUTON CULHAM SLOUGH WING TOTAL Position
  A. WHELAN 0 10 8 10 10 38 1
  J. MANNING 10 5 5 5 7 32 2
  S. LONG 0 7 10 5 0 22 3=
  M. BURGESS 0 8 6 8 0 22 3=
  S. WILLIAMSON 0 5 7 7 0 19 5
  P. COWAN 8 0 5 0 5 18 6
  T. RUBERRY 0 5 5 0 6 16 7
  B. LAYTON 0 5 5 0 5 15 8
  R. ANSELL 0 0 0 6 8 14 9
  N. LACEY 6 5 0 0 0 11 10
  D. HERON 0 0 5 5 0 10 11
  P. HAMSON 7 0 0 0 0 7 12
  S. BARNETT 0 6 0 0 0 6 13
  R. MARTIN 0 5 0 0 0 5 14=
  J. SMITH 0 5 0 0 0 5 14=
  R. WHITE 0 5 0 0 0 5 14=
                   
                   
LADIES WATFORD LUTON CULHAM SLOUGH WING TOTAL Position
  A. HARDING 0 10 10 8 10 38 1
  R. RUTT 10 7 7 7 5 36 2
  K. BARNETT 0 8 8 10 0 26 3
  M. BONTHRONE 0 6 6 6 0 18 4
  M. COOK 0 5 0 5 5 15 5
  M. SEVERS 8 5 0 0 0 13 6
  M. COLWELL 0 0 0 0 8 8 7
  S. HILL 0 0 0 0 7 7 8
  J. ROSEN 0 0 0 0 6 6 9
  G. HERON 0 0 5 0 0 5 10

League results are here

HOME

Web Site Alan Whelan Page Last Updated October 2007