![]() |
TRING RUNNING CLUB run the best of the Chilterns
|
2008 Diary
|
OFFROAD
|
SOCIAL |
ROAD
|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Day | Date | Event | Distance | Entry Form | Online Entry Form | Link | Championship |
| JANUARY | |||||||
|
Sunday
|
6th |
Woodcote
10K |
10K |
|
|
|
|
|
Sunday |
6th |
Herts
XC Champs |
various |
N/A |
Herts
XC |
||
|
Saturday |
12th |
XC
Slough |
5-6
Miles |
N/A |
|
XC CHAMPS |
|
|
|
|
Tring
Brewery Trip |
|
|
|
|
|
|
Saturday |
19th |
Box
Hill |
7.5
Miles |
|
|
OFFROAD
CHAMPS |
|
|
Sunday |
20th |
Fred
Hughes 10 |
10
Miles |
HERTS
VETS Championship |
|||
| FEBRUARY | |||||||
| Sunday | 3rd | Bentley Half | 13.1Miles | Bentley RC | N/A | Bentley RC | |
| Sunday | 3rd | Watford Half | 13.1Miles | Watford Harriers | ONLINE | Watford Harriers | |
| Sunday | 10th | Wokingham Half | 13.1Miles | Wokingham Half | ONLINE | Wokingham Half | |
| Saturday | 9th | XC Wing | 5-6 Miles | N/A | N/A | Chiltern League | XC CHAMPS |
| Sunday | 17th | Hardwick | 6 Miles | Bearbrook Joggers | Bearbrook Joggers | OFFROAD CHAMPS | |
| Sunday | 17th | Bramley 10/20 | 10+20Miles | Reading RR | ONLINE | Reading RR | |
| MARCH | |||||||
| Sunday | 2nd | Berko Half | 13.1 Miles | Rotary Club | ONLINE | Rotary club | |
| Sunday | 2nd | Berko fun run | 5 Miles | Rotary Club | ONLINE | Rotary club | |
| Sunday | 2nd | Reading Half | 13.1 Miles | Ascis | ONLINE | Asics | FULL |
| Sunday | 2nd | MK Half | 13.1Miles | Nike | ONLINE | Nike | |
| Sunday | 2nd | New Chew | Various | Saddleworth Runners | N/A | Saddleworth Runners | Mountain O (no EOD) |
| Sunday | 9th | Herts Vets XC Champs | 5-6 Miles | Herts Association | N/A | Herts Association | Herts XC |
| Sunday | 9th | Silverstone Half | 13.1Miles | Addidas | ONLINE | Addidas | CD 8/2 |
| Saturday | 15th | National Intercounty CX | Herts Association | ||||
| Sunday | 16th | Fleet Half | 13.1Miles | Ascis | ONLINE | Asics | |
| Sunday | 21st | Maidenhead 10 | 10 Miles | Maidenhead | Maidenhead | ||
| Sunday |