TRING RESULTS 2008
Coombe Hill (June 08)
(only got the first 50 I'm afraid)

![]()
Duddon Valley Fell Race 18M/6000' (MAY 08)
| Position | Name | Club | Category | Time |
| 57 | Simon Barnett | TRING RC | S | |
| Rick Ansell | TRING RC | V40 | ||
| Alan Whelan | TRING RC | V40 | 04:30:00 | |
| Kirsty Barnett | TRING RC |
![]()
Chinnor Half+10K (MAY 08)
| 1/2M | ||||
| Position | Name | Club | Category | Time |
| 4 | LANGLEY ROSS | TRING RC | S | 01:26:17 |
| 8 | BURGESS MICHAEL | TRING RC | V40 | 01:27:21 |
| 49 | KIPPAX NIGEL | TRING RC | V50 | 01:52:47 |
| 52 | BONTHRONE MANDY | TRING RC | LV45 | 01:53:08 |
| 67 | KIM REED | TRING RC | LV35 | 02:01:43 |
| 68 | DAVID HERON | TRING RC | V50 | 02:01:59 |
| 83 | FRANCES MILLS | TRING RC | LV45 | 02:22:22 |
| 10K | ||||
| Position | Name | Club | Category | Time |
| 67 | EDDA AITCHISON | TRING RC | LV55 | 00:53:12 |
| 71 | DENNIS GEOFF | TRING RC | V60 | 00:53:49 |
| 75 | PORTEOUS JANE | TRING RC | LV45 | 00:54:36 |
| 79 | NIGEL LACEY | TRING RC | V50 | 00:55:13 |
| 105 | DENNIS BETH | TRING RC | LV55 | 01:00:13 |
![]()
WATFORD 10K (5/5/08)
| 1st | 0:33:20 | RACKHAM, Nigel - METROS |
| 12th | 0:37:53 | ALLEN, Paul |
| 17th | 0:38:45 | BURGESS, Michael |
799 ran
![]()
PEDNOR 5 (5/5/08)
MEN
| Place | Time | Name | Team | Race Age Category |
| 5 | 28:59:00 | LANGLEY, Ross | Tring RC | Senior Men |
| 12 | 30:03:00 | WHELAN, Alan | Tring RC | Veteran Men 40 |
| 32 | 33:12:00 | LARK, Trevor | Tring RC | Veteran Men 40 |
| 34 | 33:22:00 | MANNING, John | Tring RC | Veteran Men 50 |
| 35 | 33:33:00 | COWAN, Paul | Tring RC | Veteran Men 40 |
| 55 | 35:05:00 | BONTHRONE, Callum | Tring RC | Junior Men |
| 63 | 35:45:00 | KIPPAX, Nigel | Tring RC | Veteran Men 50 |
| 104 | 40:57:00 | FORD, Bob | Tring RC | Veteran Men 50 |
| 106 | 41:10:00 | DENNIS, Geoff | Tring RC | Veteran Men 60 |
| 108 | 41:38:00 | LACEY, Nigel | Tring RC | Veteran Men 50 |
LADIES
| Place | Time | Name | Team | Race Age Category |
| 13 | 36:32:00 | BURGESS, Verna | Tring RC | Veteran Women 35 |
| 14 | 36:37:00 | BARNETT, Kirsty | Tring RC | Senior Women |
| 20 | 39:23:00 | AITCHISON, Elise | Tring RC | Senior Women |
| 21 | 39:53:00 | BONTHRONE, Mandy | Tring RC | Veteran Women 45 |
| 24 | 40:33:00 | REED, Kim | Tring RC | Veteran Women 35 |
| 29 | 42:07:00 | AITCHISON, Edda | Tring RC | Veteran Women 55 |
| 31 | 42:15:00 | PORTEOUS, Jane | Tring RC | Veteran Women 45 |
| 48 | 48:11:00 | DENNIS, Beth | Tring RC | Veteran Women 55 |
196 ran
Tring were 3rd mens team and 4th ladies team
![]()
Yorkshire 3 Peaks (23.5M/4500') 10K (5/5/08)
| 1st | 2:53 | Jethro Lennox |
| 62nd | 03:25:49 | Nigel Bunn |
| 67th | 03:27:43 | Kevin Harding |
| 135th | 03:43:03 | Rick Ansell |
| 310th | 04:12:44 | Alan Whelan |
750 Started 685 finished
![]()
LONDON MARATHON
| position | pl.age | no. | name | age | club | PB | time |
| 1734 | 236 | 28942 | » BURGESS, MICHAEL B (GBR) | M45 | TRING RUNNING CLUB | 3:09:01 | |
| 403 | 65 | 28510 | » BARNETT, KIRSTY G (GBR) | W30 | TRING RUNNING CLUB | Y | 3:28:58 |
| 4195 | 55 | 29725 | » REES, COLIN J (GBR) | M60 | TRING RUNNING CLUB | 3:29:42 | |
| 424 | 94 | 30092 | » COLWELL, MICHAELA R (GBR) | W40 | TRING RUNNING CLUB | 3:29:45 | |
| 6461 | 479 | 23003 | » KIPPAX, NIGEL T (GBR) | M50 | TRING RC | 3:44:44 | |
| 1028 | 202 | 1081 | » BURGESS, VERNA B (GBR) | W40 | TRING RUNNING CLUB | Y | 3:46:49 |
| 9135 | 1250 | 6577 | » JONES, DAVE (GBR) | M45 | TRING RUNNING CLUB | Y | 3:57:50 |
| 12191 | 382 | 40024 | » LAYTON, BRIAN (GBR) | M55 | TRING RUNNING CLUB | 4:13:42 | |
| 2900 | 132 | 33464 | » AITCHISON, ELISE M (GBR) | W20 | TRING RC | Y | 4:15:04 |
| 3318 | 27 | 28764 | » AITCHISON, EDDA I (GBR) | W60 | TRING RUNNING CLUB | 4:20:14 | |
| 3743 | 785 | 14119 | » SCARTH, ANNA M (GBR) | W25 | Tring Running club | 4:25:01 | |
| 17065 | 564 | 6584 | » HERON, DAVID G (GBR) | M55 | TRING RUNNING CLUB | 4:41:42 | |
| 5747 | 967 | 21913 | » MURRAY, DEBORAH (GBR) | W40 | TRING RUNNING CLUB | 4:46:42 | |
| 7449 | 1329 | 19168 | » OWENS, CARON S (GBR) | W35 | TRING RC | 5:09:20 | |
| 21458 | 780 | 26060 | » GAUNT, MIKE (GBR) | M55 | TRING RC | 5:26:21 | |
| 22467 | 2802 | 22140 | » GEOFF DENNIS (GBR) | M?? | TRING RUNNING CLUB | 5:48:03 |
![]()
Aldbury XC 2008 Results
| Position | Number | Name | Sex | Time | |
| 4 | 32 | Ross | Langley | M | 0:33:57 |
| 7 | 42 | Paul | Allen | M | 0:34:30 |
| 13 | 44 | Rick | Ansell | M | 0:35:52 |
| 17 | 190 | Mark | Rochester | M | 0:36:30 |
| 34 | 11 | Tony | Ruberry | M | 0:38:48 |
| 37 | 40 | Trevor | Lark | M | 0:38:52 |
| 39 | 56 | Chris | Egan | M | 0:38:55 |
| 46 | 58 | Paul | Cowan | M | 0:39:45 |
| 51 | 14 | Jonathon | Smith | M | 0:40:09 |
| 52 | 74 | Callum | Bonthrone | M | 0:40:23 |
| 66 | 36 | Clive | Cohen | M | 0:41:32 |
| 87 | 73 | Mandy | Bonthrone | F | 0:43:50 |
| 106 | 191 | Louise | Berry | F | 0:46:00 |
| 120 | 43 | David | Heron | M | 0:47:42 |
| 123 | 147 | Maria | Cook | F | 0:48:08 |
| 124 | 187 | Nigel | Lacey | M | 0:48:34 |
| 136 | 101 | Jane | Porteous | F | 0:49:44 |
| 146 | 13 | Elizabeth | Daniel | F | 0:51:18 |
| 180 | 21 | Cathy | Court | F | n/a |
download the full results here <requires acrobat>.
![]()
Watford Half Marathon Feb 2008
| 53 1:22:16 BARNETT, Simon |
| 269 1:33:40 MANNING, John |
| 295 1:34:27 COLWELL, Michaela |
| 395 1:37:17 REES, Colin |
| 396 1:37:17 GRIFFIN, Tom |
| 409 1:37:39 SCARTH, Anna |
| 589 1:41:47 BARNETT, Kirsty |
| 832 1:47:09 HAMSON, Peter |
| 893 1:48:20 BURGESS, Verna |
| 934 1:49:19 KIPPAX, Nigel |
| 1069 1:52:21 REED, Kim |
| 1078 1:52:32 GAUNT, Oliver |
| 1217 1:55:38 LAYTON, Brian |
| 1249 1:56:25 WHITE, Richard |
| 1443 2:00:36 PORTEOUS, Jane |
| 1553 2:04:40 DANIEL, Elizabeth |
| 1773 2:13:40 MILLS, Frances |
| 1902 2:25:28 GAUNT, Mike |
| 1954 finishers |
![]()
Hardwick X-Stream Feb 2008
| 8 | 0:35:50 |
HARDING, Kevin |
| 15 | 0:37:52 | LANGLEY, Ross |
| 27 | 0:39:47 | ANSELL, Rick |
| 31 | 0:40:31 | BROWN, Robert |
| 34 | 0:40:59 | LARK, Trevor |
| 70 | 0:44:36 | HARDING, Alison |
| 104 | 0:47:24 | BONTHRONE, Callum |
| 119 | 0:49:13 | BONTHRONE, Mandy |
| 134 | 0:50:51 | LAYTON, Brian |
| 145 | 0:51:51 | ALFORD, Peter |
| 150 | 0:52:18 | COLE, Sofie |
| 181 | 0:54:27 | LACEY, Nigel |
![]()
Box Hill Fell Race (7.5M 1700') Jan 2008
| 4 Nigel Bunn 55-15 |
| 6 Kevin Harding 56-06 |
| 19 Rick Ansell 62-36 |
| 29 Sam Williamson 64-52 |
| 53 John Manning 68-56 |
| 76 Alison Harding 72-01 |
| 77 Tony Ruberry 72-09 |
| 110 Mandy Bonthrone 78-06 |
| 129 Peter Hanson 87-27 |
| 148 Kevin Buckingham 92-01 |
| 171 Nigel Lacey 97-50 |
| 172 ran and Tring took 1st Team prize |
![]()
Fred Hughes 10M Jan 2008
| Pos | Name | Team | RaceNo | CategoryCode | GenCateg | Time | Chip Time | CategPos | GenderPos | Vet Champs | Vets Age |
| 183 | Michaela Colwell | TRING RUNNING CLUB | 831 | FV35 | FFV35 | 1:10:59 | 1:10:26 | 8 | 31 | Y | FV35 |
| 210 | Jonathan Smith | TRING RUNNING CLUB | 690 | MSEN | MMSEN | 1:12:09 | 1:11:52 | 97 | 174 | ||
| 222 | Colin Rees | TRING RUNNING CLUB | 82 | MV60 | MMV60 | 1:12:48 | 1:12:40 | 3 | 183 | Y | MV60 |
| 224 | John Manning | TRING RUNNING CLUB | 139 | MV50 | MMV50 | 1:12:52 | 1:12:34 | 21 | 185 | Y | MV50 |
| 373 | Richard White | TRING RUNNING CLUB | 802 | MV50 | MMV50 | 1:20:20 | 1:19:39 | 43 | 301 | ||
| 471 | Nigel Kippax | TRING RUNNING CLUB | 1054 | MV50 | MMV50 | 1:24:25 | 1:23:07 | 52 | 365 | ||
| 499 | Oliver Gaunt | TRING RUNNING CLUB | 1274 | MSEN | MMSEN | 1:25:37 | 1:24:16 | 198 | 380 | ||
| 501 | David Heron | TRING RUNNING CLUB | 30 | MV50 | MMV50 | 1:25:48 | 1:24:01 | 57 | 381 | ||
| 523 | Kim Reed | TRING RUNNING CLUB | 310 | FV35 | FFV35 | 1:26:21 | 1:25:06 | 51 | 129 | ||
| 535 | Tony Hill | TRING RUNNING CLUB | 1143 | MV50 | MMV50 | 1:26:38 | 1:26:05 | 63 | 402 | ||
| 643 | Geoff Dennis | TRING RUNNING CLUB | 382 | MV60 | MMV60 | 1:30:30 | 1:29:11 | 21 | 456 | ||
| 717 | Jane Porteous | TRING RUNNING CLUB | 1230 | FV45 | FFV45 | 1:34:29 | 1:33:12 | 37 | 225 | ||
| 810 | Frances Mills | TRING RUNNING CLUB | 1061 | FV45 | FFV45 | 1:40:49 | 1:39:34 | 56 | 289 | ||
| 846 | Mike Gaunt | TRING RUNNING CLUB | 623 | MV50 | MMV50 | 1:44:17 | 1:42:55 | 82 | 536 | Y | MV50 |
![]()
Slough XC Jan 2008
| 16 | ROSS | LANGLEY | 31.57 | 455 | M | 9 |
| 22 | ALAN | WHELAN | 32.28 | 465 | M40 | 8 |
| 45 | ROB | BROWN | 34.38 | 460 | M50 | 4 |
| 54 | TREVOR | LARK | 35.2 | 470 | M40 | 20 |
| 65 | CLIVE | COHEN | 36.44 | 463 | M50 | 9 |
| 109 | NIGEL | LACEY | 44.22 | 454 | M50 | 22 |
| 17 | KIRSTY | BARNETT | 25.51 | 460 | F | 6 |
| 27 | MANDY | BONTHRONE | 27.39 | 456 | F45 | 11 |
Ross now has an unassailable lead in the Championship so has won with 1 race remaining.
Mandy can only be caught if she does not run at Wing.
![]()
Herts County XC Jan 2008
| Senior Men 11Km (107 ran) | Senior Women 8Km(36 ran) |
| 27 43.59 K Harding | 26 40.09 K Barnett |
| 39 46.19 S Barnett | |
| 40 46.47 R Langley | |
| 50 47.44 R Ansell | |
| 72 52.33 R Brown |
![]()
Web Site Alan Whelan Page Last Updated May 2008