| U11M Resuts | |
| Pos | Name |
| 1 | Tim Ashby |
| 2 | Matthew Simpson |
| 3 | Jonty Wager-Leigh |
| 4 | Thomas Frewin |
| 5 | Jospeh Fitzgerald |
| 6 | Frazer Ellis-Jenkinson |
| 7 | Jack Filler |
| 8 | Jack Winter |
| 9 | Joshua Frewin |
| 10 | Evan Walshe |
| 11 | Joe Baldwin |
| 12 | Evan King |
| 13 | Matthew Stacey |
| 14 | Harry Whelan |
| 15 | |
| 16 | Robbie Johnson |
| 17 | Anthony McCormack |
| 18 | James Darraugh |
| 19 | Harry Hunter |
| 20 | Luke Parker |
| 21 | |
| 22 | |
| 23 | Jordan Brandon |
| 24 | Dominic Johnson |
| 25 | Charlie Robinson |
| 26 | Arnie Hammond |
| 27 | Jake Middleton |
| 28 | David Heppell |
| 29 | Benjamin Matthews |
| 30 | Dominic Evans |
| 31 | |
| 32 | Anthony Dunford |
| 33 | Craig Lamport |
| 34 | Robert Needleman |
| 35 | |
| 36 | Ben Sunderland |
| 37 | Alex Drew |
| 38 | Adam Daniel |
| 39 | Ben Pratt |
| 40 | Michael Wray |
| 41 | Oliver Ayling |
| 42 | |
| 43 | Robert McKerrow |
| 44 | Simon Cusworth |
| 45 | Nicholas Hoar |
| 46 | |
| 47 | Alex Lowry |