| U11F Resuts | |
| Pos | Name |
| 1 | Charlotte Clarke |
| 2 | Rebecca Farrow |
| 3 | Xanthe Christie |
| 4 | Claire Baxter |
| 5 | Anna Chappell |
| 6 | Amelia Liggett |
| 7 | Corys Reid Davies |
| 8 | Victoria Quilter |
| 9 | Lucy Colwell |
| 10 | Charlotte Ferrow |
| 11 | Isobel Foxley-Marrable |
| 12 | Ellie Story |
| 13 | Victoria Millwood |
| 14 | Neve Corcoran |
| 15 | Katie Pert |
| 16 | Roselee Jones |
| 17 | Abigail Baldwin |
| 18 | Freya Michalski |
| 19 | Bethany Piggott |
| 20 | Ellie Wake |
| 21 | Millie Walters |
| 22 | Rebecca Bowman |
| 23 | Poppy Rodgers |
| 24 | Connie Barr |
| 25 | Josie Bell |
| 26 | Ella Cowan |
| 27 | Annabel Coppen |
| 28 | Anna Boake |
| 29 | Emma Van Rhee |
| 30 | Gascoigne |
| 31 | Jemima Locke |
| 32 | Molly Hammond |
| 33 | Elly Sanson |
| 34 | |
| 35 | Aliesha Mazey |
| 36 | Ella Watson |
| 37 | Sera Roberts |
| 38 | |
| 39 | Susannah Bance |
| 40 | Bobbi Clarke-Wade |
| 41 | Eleanor Breakwell |
| 42 | Bethany Draper Welsh |
| 43 | Hernet Bean |
| 44 | Verity Grape |