| U11M Resuts | |
| Pos | Name |
| 1 | Jonty Wager Leigh |
| 2 | Will Perkin |
| 3 | George Cox |
| 4 | Joseph Fitzgerald |
| 5 | Charlie Robinson |
| 6 | Robbie Cogger |
| 7 | Evan Walshe |
| 8 | Jack Cox |
| 9 | Tom Waterhouse |
| 10 | Jack Hudson |
| 11 | Daniel Lindars |
| 12 | Jack Mustil |
| 13 | William Hanwell |
| 14 | Josef Dore |
| 15 | Dominic Evans |
| 16 | Paul Dyett |
| 17 | Alfie Ward |
| 18 | Luke Parker |
| 19 | James Verney |
| 20 | William Gibbs |
| 21 | Oliver Beeny |
| 22 | Chris Louis |
| 23 | Ben Matthews |
| 24 | Oliver Hughes |
| 25 | Ben Kelly |
| 26 | Craig Lamport |
| 27 | Robert Needleman |
| 28 | Alexander Webb |
| 29 | Howard Gray |
| 30 | Miles Burnley |
| 31 | Alex Smith |
| 32 | Thomas Gray |
| 33 | Joseph Mayers |
| 34 | James Ford |
| 35 | Max Murphy |
| 36 | Adam Daniel |
| 37 | Jack Harding |
| 38 | Oliver Ayling |
| 39 | |
| 40 | Will Atkinson |
| 41 | James Bartram |
| 42 | Chester Williams |
| 43 | Oliver Hurst |
| 44 | Robert Dunford |
| 45 | Tom Baldwin |
| 46 | James Colbey |
| 47 | Laurence Elliott |
| 48 | Adam Dyett |
| 49 | James Child |
| 50 | Ben Sunderland |
| 51 | John Morgan |
| 52 | Alex Houston |
| 53 | Matthew Wake |
| 54 | Christopher Booth |
| 55 | Philip Marriott |
| 56 | Robert McKerrow |
| 57 | Laurence Blundell |
| 58 | James Gurnett |
| 59 | Nicholas Hoar |
| 60 | Luis Dunford |
| 61 | Robbie Anderson |
| 62 | Adam Bradley |
| 63 | Elliot Lindstrom |
| 64 | Stephen Burgess |