TRING RUNNING CLUB

presents the

SOLGAR RIDGEWAY RUN

established 1982

Sunday 8th October 2000

Prizewinners & Results
Name Club Time
Men 1 Fowler Justin Vale of Aylesbury 55.55
2 Pullan Sam St Albans Striders 56.56
3 Randall David Cheltenham & County Harriers 57.47
4 Adcock Matthew Watford Harriers 57.55
5 Tooke Steve Watford Joggers 58.34
6 Sibbett Peter North Herts Road Runners 58.39
7 Hobdell Ian Hounslow 59.37
8 Draper Mark Hounslow 59.38
9 Tottle Phil VOAAC 59.39
10 Allen Paul Dacorum & Tring AC 60.3
Men V40 Gregory Paul Vale of Aylesbury 58.3
Men V50 Steptoe Colin Vale of Aylesbury 62.19
Men V60 Rowe Raymond UN 80.53
Lady 1 Yorwerth Amanda St Albans Striders 63.3
2 Nealon Nicola Huncote Harriers AC 64.05
3 Scales Nicola St Albans Striders 64.4
4 Shadbolt Veronica Garden City Joggers 70.57
5 Johnson Julie Datchet Dashers 73.03
Lady V35 Wiggins Kate Ampthill & Flitwick Flyers 74.54
Lady V45 Suter Faith St Albans Striders 77.34
Mens Team 8 Points
1 195 Vale of Aylesbury
2 538 St Albans Striders
Ladys Team 4
1 344 St Albans Striders
2 1017 Bearbrook Joggers
Posn Surname FirstName Club Time Cat Cat Pos
1 Fowler Justin Vale of Aylesbury 55.55 M 1
2 Pullan Sam St Albans Striders 56.56 M 2
3 Randall David Cheltenham & County Harriers 57.47 M 3
4 Adcock Matthew Watford Harriers 57.55 M 4
5 Gregory Paul Vale of Aylesbury 58.3 MV40 1
6 Tooke Steve Watford Joggers 58.34 M 5
7 Sibbett Peter North Herts Road Runners 58.39 M 6
8 Hobdell Ian Hounslow 59.37 M 7
9 Draper Mark Hounslow 59.38 M 8
10 Tottle Phil VOAAC 59.39 M 9
11 Allen Paul Dacorum & Tring AC 60.3 M 10
12 Steptoe Christopher Vale of Aylesbury 60.51 M 11
13 Claridge Simon St Albans Striders 60.57 M 12
14 Taylor Nick Vale of Aylesbury 61.1 MV40 2
15 Lowe Steve Shaftesbury Barnet H 61.24 MV40 3
16 Long Matt North Herts Road Runners 61.52 M 13
17 Guest Stuart St Albans Striders 62.1 M 14
18 Steptoe Colin Vale of Aylesbury 62.19 MV50 1
19 Spencer Tony Wycombe Pheonix 62.38 M 15
20 Arnold Martin Dacorum & Tring AC 62.46 M 16
21 Walford Gary Chiltern Harriers 62.52 M 17
22 Roberts Ian Leighton Buzzard AC 63.2 M 18
23 Yorwerth Amanda St Albans Striders 63.3 F 1
24 Collie John Watford Joggers 64 M 19
25 Nealon Nicola Huncote Harriers AC 64.05 F 2
26 Sheldon Tony Chiltern Harriers 64.09 MV40 4
27 Kelly Michael Leighton Fun Runners 64.13 M 20
28 Knowles Tom Vale of Aylesbury 64.29 M 21
29 Hedge Terry Watford Harriers 64.32 MV40 5
30 Baker Colin Burnham Joggers 64.34 MV40 6
31 Scales Nicola St Albans Striders 64.4 F 3
32 Edwards Neil UN 64.45 M 22
33 Plested Stephen Ealing Southall Middx AC 64.47 MV40 7
34 Adcock Graham Barnet & District AC 65.08 M 23
35 Murfitt Darren Burnham Joggers 65.23 M 24
36 Green Simon Springfield Striders 65.53 MV40 8
37 Simmonds Alan Vale of Aylesbury 65.55 MV40 9
38 Richards Neil Thame Runners 66.16 MV40 10
39 Waite Stephen North Herts Road Runners 66.28 M 25
40 Leicester Peter Marlow Striders 66.44 M 26
41 Lavers Roderick Thame Runners 66.5 MV40 11
42 Owens Ian North Herts Road Runners 67.02 M 27
43 Hobdell Andrew Hounslow 67.13 M 28
44 Stiles Andrew Milton Keynes AC 67.17 M 29
45 McDaid Tony UN 67.34 MV40 12
46 Martin Terry Harlow Running Club 67.43 MV40 13
47 Seldon Roger Leighton Buzzard AC 67.49 MV40 14
48 Walsh Steven Burnham Joggers 68.06 MV50 2
49 Dimmock Paul Leighton Buzzard AC 68.11 MV50 3
50 Sanderson Dave Finch Coasters 68.14 MV40 15
51 Quinn William UN 68.25 MV50 4
52 Egleton Colin St Albans Striders 68.32 MV50 5
53 Lakner James UN 68.38 M 30
54 White Peter Thame Runners 68.38 MV40 16
55 Margetts Edward UN 68.51 M 31
56 Harbow Richard North Herts Road Runners 69.04 M 32
57 Hattersley John St Albans Striders 69.06 MV40 17
58 Skinner Mike Garden City Joggers 69.11 MV40 18
59 Scott Terry Trent Park 69.36 MV40 19
60 Salmon Jon Thames Hare & Hounds 69.45 MV40 20
61 Brett Reg Vauxhall AC 69.49 MV50 6
62 Fox Adrian Cambridge Univ H & H 69.52 M 33
63 Letsome Mark Marlow Striders 69.54 M 34
64 Venning Jonathan Dunstable Road Runners 70 MV40 21
65 Nealon Nick Huncote Harriers AC 70.02 MV40 22
66 Thomas John Neath Harriers 70.04 M 35
67 Robinson Jeremy Marlow Striders 70.05 MV50 7
68 Dove Paul Flitwick Flyers 70.06 MV40 23
69 Wickham Stephen Bearbrook Joggers 70.09 MV40 24
70 Jeffreys Rick UN 70.12 MV40 25
71 Shutt Malcolm Watford Joggers 70.36 M 36
72 Donovan Michael St Albans Striders 70.45 MV40 26
73 Perry Ken Dacorum & Tring AC 70.46 MV50 8
74 Mitchell Shaun Dunstable Road Runners 70.47 MV40 27
75 Shadbolt Veronica Garden City Joggers 70.57 FV35 1
76 Newbury Andrew Garden City Joggers 70.58 MV40 28
77 Emery Paul K Watford Joggers 71.24 M 37
78 Crane William Dunstable Road Runners 71.3 MV40 29
79 Death Simon Bedford Harriers 71.41 M 38
80 Roberts Alan Vale of Aylesbury 71.46 M 39
81 Connolly Will UN 71.48 MV40 30
82 McCord Ken Burnham Joggers 71.51 M 40
83 McCarthy Walter UN 71.56 MV40 31
84 Baldock Michael Datchet Dashers 71.59 MV40 32
85 Cook Paul Gade Valley Harriers 72.02 MV50 9
86 Kitchener Steven Leighton Fun Runners 72.2 M 41
87 Leighton David Handy Cross 72.28 M 42
88 Martin Roger UN 72.31 MV40 33
89 Koster Reg Thame Runners 72.38 MV40 34
90 Clark Eddie UN 72.42 MV40 35
91 French David Wycombe Pheonix 72.5 MV40 36
92 Duthie Peter Silson 72.51 MV40 37
93 Maddox Keith Watford Joggers 72.55 M 43
94 Lucking Andrew Hillingdon AC 72.56 M 44
95 Miller Peter UN 73 MV50 10
96 Shaw Julian UN 73.01 M 45
97 Johnson Julie Datchet Dashers 73.03 F 4
98 Dowsett Jeff Luton United 73.11 MV40 38
99 Maxwell Ross Watford Joggers 73.14 MV40 39
100 Reed Chris Garden City Joggers 73.25 M 46
101 Monro Andrew UN 73.27 M 47
102 Chalstrey George Watford Joggers 73.31 MV50 11
103 Seymour David London Heathside 73.35 MV40 40
104 Davies Vince Alchester RC 73.39 M 48
105 Walker Derek UN 73.41 MV40 41
106 Foskett Richard Verlea 73.45 MV40 42
107 Wallace Robert Watford Joggers 73.46 MV50 12
108 Byrne Gary Fairlands Valley Spartans 73.49 M 49
109 Block Robert UN 73.56 M 50
110 Ahern John UN 73.59 MV40 43
111 Emmett Mark Thame Runners 74 M 51
112 Cullimore Philip UN 74.15 M 52
113 Brown Stuart Ampthill & Flitwick Flyers 74.17 MV40 44
114 Dawson David Bearbrook Joggers 74.19 M 53
115 Fox Stephen UN 74.25 M 54
116 Game Peter John Garden City Joggers 74.26 MV50 13
117 Clapham Paul Royal Air Force 74.41 M 55
118 McClean Philip Dunstable Road Runners 74.45 MV40 45
119 Taylor Simon Eynsham Road Runner 74.47 MV50 14
120 Sharp Ian North Herts Road Runners 74.5 MV40 46
121 Wiggins Kate Ampthill & Flitwick Flyers 74.54 FV35 2
122 Hickman Michael Handy Cross 74.55 MV50 15
123 Sedgley David Ampthill & Flitwick Flyers 74.56 MV50 16
124 Walker Martin Leighton Fun Runners 74.57 MV40 47
125 Hardy Richard Luton United 75.01 MV40 48
126 Evans Richard Marlow Striders 75.06 M 56
127 Malduca Robin UN 75.09 MV40 49
128 Rooney Steve Vale of Aylesbury 75.1 M 57
129 Livesey Belinda St Albans Striders 75.11 F 5
130 Driscoll Glenis Dunstable Road Runners 75.15 FV35 3
131 Rogan Matt UN 75.18 M 58
132 Tilling Paula North Herts Road Runners 75.23 F 6
133 Roberts Philip Chiltern Harriers 75.3 MV50 17
134 Riley Warwick UN 75.38 MV40 50
135 Sibley Patrick UN 75.4 MV50 18
136 Atkins David UN 75.43 MV40 51
137 Bowdery Roy Fairlands Valley Spartans 75.45 MV40 52
138 Ellerby Roger Chiltern Harriers 75.47 MV40 53
139 Brown Sarah UN 75.48 F 7
140 Steptoe Charlotte Vale of Aylesbury 76.03 F 8
141 Parsons Rob Latton Runners 76.07 MV50 19
142 Wilson Graham Burnham Joggers 76.16 MV40 54
143 Humphries Bruce Datchet Dashers 76.23 M 59
144 Dennis James UN 76.33 M 60
145 Hopper John UN 76.39 M 61
146 McKenzie Andy UN 76.46 M 62
147 Garton Adrienne Burnham Joggers 76.47 FV35 4
148 Doherty Hugh Massey Ferguson RC 76.49 MV50 20
149 Turner G Thame Runners 76.51 MV40 55
150 Kimberley Craig Barnet & District AC 76.52 M 63
151 Jackson Colin UN 76.54 MV40 56
152 Seldon Keith Hillingdon AC 76.57 MV40 57
153 Jones Phillippa Headington Road Runners 76.59 F 9
154 Woollett Guy Gade Valley Harriers 77.02 M 64
155 Adams Ron Bearbrook Joggers 77.04 MV50 21
156 Dunham Robert Leighton Fun Runners 77.07 MV40 58
157 Foster Andy UN 77.1 M 65
158 Miller Jim St Albans Striders 77.16 MV50 22
159 Barrow Steve Chiltern Harriers 77.28 MV50 23
160 Jordan Chris PACTRAC 77.29 MV40 59
161 Suter Faith St Albans Striders 77.34 FV45 1
162 Atkins David Luton United 77.38 MV40 60
163 Jones Becky Dunstable Road Runners 77.39 F 10
164 Larkins Colin Leighton Fun Runners 77.47 MV40 61
165 Fallaize Clive Vale of Aylesbury 77.51 MV40 62
166 Court Jon Dacorum & Tring AC 77.58 MV40 63
167 Pollock Malcolm St Albans Striders 78.13 MV40 64
168 Shadbout Andrew Garden City Joggers 78.24 MV40 65
169 Wells Martin Latton Runners 78.35 MV50 24
170 Harper Andrew Vegetarian Cycling & Athletic Club 78.37 M 66
171 Stevens Peter North Herts Road Runners 78.38 MV40 66
172 Hunt Michael UN 78.4 M 67
173 Kilgour Vivien Bedford Harriers 78.42 F 11
174 Bennetts Colin Bedford Harriers 78.43 M 68
175 Keegan Alan UN 78.44 M 69
176 Hylands Keith UN 78.53 M 70
177 Barnes Sue UN 78.58 FV45 2
178 Rizza Philip UN 79 MV40 67
179 Alford Peter UN 79.03 MV40 68
180 Thomas Graham UN 79.18 M 71
181 Ramsay Douglas UN 79.23 MV40 69
182 Jennings Ricky Ampthill & Flitwick Flyers 79.3 MV50 25
183 Mills Fabian Dacorum & Tring AC 79.32 MV50 26
184 Sewell Dean Alan Mercia FRC 79.38 M 72
185 Howard Sally Headington Road Runners 79.41 F 12
186 Medlicott Geoff Handy Cross 79.49 MV40 70
187 Skinner Linda Garden City Joggers 79.54 FV45 3
188 Allen Trevor Marlow Striders 79.56 MV40 71
189 Brodie Madeleine Bedford & County AC 79.57 F 13
190 Bursnall Paul Burnham Joggers 80.03 MV50 27
191 Mitchell Neil Vegetarian Cycling & Athletic Club 80.07 MV40 72
192 Wolanski Sandra Oxford City AC 80.08 FV35 5
193 Cheetham John Biggleswade AC 80.12 MV50 28
194 Chong Heong Chris Lane Cruisers 80.17 M 73
195 Temple Stuart UN 80.27 M 74
196 Page Brian Alchester RC 80.28 MV50 29
197 Bayley Andrew Ampthill & Flitwick Flyers 80.49 MV50 30
198 Rowe Raymond UN 80.53 MV60 1
199 Hayward Nikki Thame Runners 81.04 FV35 6
200 Holmquist Ted Chiltern Harriers 81.08 MV50 31
201 Woolley David Verco Joggers 81.13 MV50 32
202 Morris Kevin St Albans Striders 81.16 M 75
203 Knight Christine Burnham Joggers 81.17 FV35 7
204 Billington William Bedford Harriers 81.19 MV60 2
205 Marriott Paul UN 81.2 MV40 73
206 Harris Ian UN 81.21 M 76
207 Airey Arthur Thame Runners 81.36 MV50 33
208 Hilson Richard Watford Joggers 81.39 MV40 74
209 Cook Colin St Albans Striders 81.45 MV50 34
210 Tansley Ian UN 81.54 M 77
211 Menhennet Andrew UN 81.57 MV40 75
212 Chivers Ian UN 81.58 MV40 76
213 Powell Steve UN 82 M 78
214 Bryan Jim Milton Keynes AC 82.01 M 79
215 Coates Phil St Albans Striders 82.03 MV40 77
216 Bower Julian UN 82.04 MV40 78
217 Earles Simon UN 82.05 M 80
218 Warren Wayne Road Runners 82.08 MV50 35
219 Nichols Dave UN 82.18 M 81
220 Dutfield Tim UN 82.25 M 82
221 Wallis M UN 82.33 M 83
222 Vine Terry North Herts Road Runners 82.4 M 84
223 Riggall Robert North Herts Road Runners 82.41 MV50 36
224 Allen Rodney Vale of Aylesbury 82.43 MV50 37
225 Holland Ron UN 82.45 MV50 38
226 Childs Peter UN 82.46 MV40 79
227 Heyes Geoff Marlow Striders 82.48 MV40 80
228 Brixey Ian Sudbury Court 82.49 MV50 39
229 Eliston David UN 82.5 M 85
230 Flynn Sean UN 82.51 MV40 81
231 Cox Fred Enfield Harriers 83.1 MV50 40
232 Begen Kathleen Anne Bearbrook Joggers 83.12 FV35 8
233 Gauntlett Ian Watford Joggers 83.22 MV40 82
234 Sparkman Roger UN 83.26 MV50 41
235 Green Andy UN 83.29 MV40 83
236 Kenny Steven UN 83.3 M 86
237 Conway Andrew London Heathside 83.38 M 87
238 Tole Chris UN 83.41 M 88
239 Gazzani Lena Bearbrook Joggers 83.47 FV45 4
240 Short Susan UN 84.01 FV35 9
241 Taylor James Leighton Fun Runners 84.06 MV50 42
242 Blizard Paula Bedford & County AC 84.08 FV35 10
243 Samuels Andrew UN 84.09 M 89
244 Bent John UN 84.12 MV50 43
245 Crowley David Wycombe Phoenix 84.14 MV40 84
246 Banks Alice Marlow Striders 84.16 FV35 11
247 Jensen Hans-Martin UN 84.18 M 90
248 Farrow Pauline UN 84.2 F 14
249 Owen Jill Watford Harriers 84.3 FV35 12
250 Rogan Martin Metros 84.4 MV50 44
251 Philip Jonathan UN 84.45 M 91
252 Thomas Dave Burnham Joggers 84.51 MV40 85
253 Jaffe Mark UN 84.53 M 92
254 Allen Kathie UN 85.02 FV45 5
255 Bonfield Richard UN 85.09 M 93
256 Ridgway Sandy Bearbrook Joggers 85.1 FV35 13
257 Heffernan Collette UN 85.17 FV35 14
258 Kempster Liz Victoria Park Harriers 85.29 FV35 15
259 Lee Rachel Dacorum & Tring AC 85.3 F 15
260 Folkard Melvyn UN 85.31 MV40 86
261 Keeling Quentin St Albans Striders 85.32 MV50 45
262 Marum Ray UN 85.35 MV40 87
263 Cooper David Leighton Fun Runners 85.37 MV50 46
264 Moore Jon Headington Road Runners 85.38 M 94
265 Miller Richard Dacorum & Tring AC 85.45 MV40 88
266 Kimberley Simone Barnet & District AC 85.55 FV35 16
267 Doherty Anthony Burnham Joggers 85.56 MV40 89
268 Newsome Kathy UN 85.58 FV35 17
269 Girling Clive Handy Cross 85.59 M 95
270 Smith Roger Wycombe Phoenix 86 MV50 47
271 Massey Stephanie UN 86.01 FV35 18
272 Bradburn Margaret St Albans Striders 86.02 FV45 6
273 Mooney Carole St Albans Striders 86.03 F 16
274 Woodcraft Andrew Redhill AC 86.09 MV50 48
275 Farman John North Herts Road Runners 86.13 MV60 3
276 Patchett Andrew Thame Runners 86.16 MV50 49
277 Weston Lynne UN 86.34 FV35 19
278 Wenman Debbie UN 86.35 F 17
279 Marsh John Dunstable Road Runners 86.37 M 96
280 O'Shea Hilary Abingdon Amblers 86.38 FV45 7
281 Hastings Andrew UN 86.41 M 97
282 Bowles Ann Marlow Striders 86.42 FV45 8
283 Dable Pauline Sphinx AC 86.47 FV45 9
284 Hale Chris Road Runners 86.5 MV40 90
285 Tarling Nicholas UN 86.57 M 98
286 Foot Susan North Herts Road Runners 87 FV45 10
287 Pocock Mark UN 87.02 M 99
288 Rickman John Maidenhead AC 87.2 MV50 50
289 Huxley Linda Vale of Aylesbury 87.23 FV45 11
290 Lloyd Steph Bearbrook Joggers 87.28 FV35 20
291 Allen Henry UN 87.4 MV50 51
292 Napper Tony UN 87.42 MV40 91
293 Gardner David Dacorum & Tring AC 87.5 MV40 92
294 Leitch Graham UN 87.52 MV40 93
295 Fallaize Heather Vale of Aylesbury 87.54 FV35 21
296 Pharoah Peter UN 87.58 M 100
297 Aldridge Diane Marlow Striders 88 FV35 22
298 Johnson Peter UN 88.19 MV40 94
299 Hopcroft Martin UN 88.21 MV40 95
300 Hollingsworth Timothy UN 88.3 M 101
301 Gathercole Stephen UN 88.37 MV50 52
302 Waites David St Albans Striders 88.42 MV50 53
303 Longland Patrick UN 88.51 M 102
304 Pymm Lesley Birchfield Harriers 88.59 FV45 12
305 Adams Clive UN 89.01 F 18
306 Selby Linda Harlow Running Club 89.05 FV45 13
307 Allen Mike Dunstable Road Runners 89.09 M 103
308 Harris Frank John UN 89.23 M 104
309 Critch Alan UN 89.29 M 105
310 Holmes David Chiltern Harriers 89.54 MV40 96
311 Evans Sue Bearbrook Joggers 90.01 FV35 23
312 Howse David Alchester RC 90.07 MV50 54
313 Hodge Andrew UN 90.17 MV50 55
314 Heeler Brian Northern Veterans AC 90.21 MV60 4
315 Weatherley Eugene Dunstable Road Runners 90.29 MV50 56
316 Hermsen Mark Handy Cross 90.31 M 106
317 O'Gorman Christopher UN 90.34 MV40 97
318 Young Michelle North Herts Road Runners 90.56 F 19
319 Bramley Ronald UN 90.59 MV40 98
320 Marchand Claire MR Ballistic UK 91 F 20
321 Pettengell Geoff North Herts Road Runners 91.02 MV50 57
322 Keith Alan Farnham Triathlon Club 91.11 MV60 5
323 Hawkins Barry Bearbrook Joggers 91.21 MV50 58
324 Budd Ian UN 91.29 MV40 99
325 Martin Elizabeth Harlow Running Club 91.32 FV45 14
326 Parry Neal UN 91.36 MV40 100
327 Singer Doug Metros 91.39 MV60 6
328 Stephenson Anthony UN 91.44 MV40 101
329 Fruen Jane Marlow Striders 91.45 FV35 24
330 Longman Paul Chiltern Harriers 91.53 MV50 59
331 Patchett Olive Thame Runners 92.12 FV45 15
332 Plater Carol Thame Runners 92.19 FV35 25
333 Wickham Anita Bearbrook Joggers 92.21 FV45 16
334 Ollington Dina UN 92.22 FV35 26
335 Murphy Royle UN 92.23 MV40 102
336 Fish Kevin UN 92.28 MV40 103
337 Miller Ian UN 92.34 M 107
338 Rooker Nick UN 92.56 M 108
339 Harrison Mark UN 92.56 M 109
340 Whiting Richard Hertford & Ware AC 93.15 MV40 104
341 Bailey Richard Watford Joggers 93.16 MV50 60
342 Bruce Valerie Bearbrook Joggers 93.17 FV45 17
343 Vine David UN 93.35 M 110
344 Proctor Lawrance Stopsley Striders 93.38 MV40 105
345 Balding Jane UN 94.01 F 21
346 Balding Robert FRA 94.02 MV50 61
347 Kent David UN 94.04 MV40 106
348 Sharp Christine North Herts Road Runners 94.08 FV35 27
349 Mumford Sarah St Albans Striders 94.11 FV35 28
350 Bruce Jamie UN 94.14 MV40 107
351 Holland John Metros 94.18 MV50 62
352 Cross Gillian Bicester Athletic Club 94.25 F 22
353 Bore Alan Harlow Running Club 94.26 MV50 63
354 Edmondson Eliose RAF High Wycombe RC 94.37 F 23
355 Margetts Alice UN 94.5 F 24
356 Holland Val Bearbrook Joggers 94.51 FV45 18
357 Sargent John UN 94.52 MV40 108
358 Deakin Lindsay North Herts Road Runners 94.59 F 25
359 Mussai Ash Marlow Striders 95.01 MV50 64
360 Clare Bill Vegetarian Cycling & Athletic Club 95.16 MV60 7
361 Dunnings Geraldine Dacorum & Tring AC 95.18 FV35 29
362 Ridout Deborah Handy Cross 95.23 FV35 30
363 Williams Jane Harlow Running Club 95.36 FV35 31
364 Johnson Andrew Alchester RC 95.46 MV50 65
365 Burgon Chrisopher Watford Joggers 96.01 MV50 66
366 Davey Liz Handy Cross 96.11 FV35 32
367 Bryant Shaun Handy Cross 96.12 M 111
368 Dunlea Catherine Harlow Running Club 96.16 FV45 19
369 Hayden Martin UN 96.19 MV40 109
370 Beynon Rachel Neath Harriers 96.34 F 26
371 Ward Kevin UN 96.44 MV50 67
372 Connolly Janet Thames Valley Police 96.48 FV35 33
373 Masson Dominique UN 96.5 FV35 34
374 Cosby John Bearbrook Joggers 97.02 MV40 110
375 Davies Michael UN 97.05 MV40 111
376 Day Daniel UN 97.15 M 112
377 Josephs Francis Headington Road Runners 97.3 MV50 68
378 Mear Martyn UN 97.49 M 113
379 Barnes Richard UN 97.51 M 114
380 Leach Andy Trail Running Club 98.02 M 115
381 Breslin Maria UN 98.21 FV45 20
382 Herbert Penelope UN 98.51 F 27
383 Kynaston Diane Bearbrook Joggers 98.54 FV35 35
384 Crabtree Jeanne Bearbrook Joggers 98.55 FV45 21
385 De'Ath Mandy UN 99.03 F 28
386 Jeffreys Meena UN 99.04 FV45 22
387 Barnes Ian Gade Valley Harriers 99.38 MV50 69
388 Rogan Marion Metros 99.43 FV45 23
389 Izzard Seymour Watford Harriers 100.06 MV60 8
390 Sillitoe Beryl Leighton Fun Runners 100.08 FV45 24
391 Munford Paul UN 100.25 M 116
392 Abbas Adam UN 100.27 M 117
393 Heeler Elaine Northern Veterans AC 100.28 FV35 36
394 Thomson Sandra UN 100.39 FV45 25
395 Cornwell Brian Bedford Harriers 100.4 MV60 9
396 Hill Daniel UN 100.58 M 118
397 Folkard Heidi UN 100.59 F 29
398 Sharrock Jonathon UN 101.11 M 119
399 Heron WA UN 101.14 M 120
400 Cooper-Wall Kate Harpers RC (UN) 101.15 FV35 37
401 Simkus Stanley Dunstable Road Runners 101.17 MV50 70
402 Nelson David UN 101.45 MV50 71
403 Raafat Tommy UN 101.47 MV50 72
404 Potgieter Freda North Herts Road Runners 101.53 FV35 38
405 Cheetham Jeanette Bedford Harriers 101.59 FV35 39
406 Horne Jacinta Bedford Harriers 102 FV35 40
407 Yearley Lesley Bearbrook Joggers 102.17 FV35 41
408 Jackson Katy UN 102.19 FV35 42
409 Hardy Mike UN 102.21 MV40 112
410 Bursnall Deirdre Burnham Joggers 102.45 FV45 26
411 O'Neill Alan UN 102.54 MV50 73
412 O'Neill Helen UN 102.55 F 30
413 Napper John Trail Running Club 103.08 M 121
414 Crawley Catherine BP Lunch Runners 104.25 FV35 43
415 Irvine Pamela Bearbrook Joggers 104.28 FV45 27
416 Dixon Robert UN 104.32 MV40 113
417 Bonfield Lisa UN 105.23 F 31
418 Lawrence Rupert UN 105.24 M 122
419 Cosby Angela Bearbrook Joggers 106.01 FV35 44
420 Stevens Wendy Harlow Running