Ridgeway Run 2001: 2nd revision: 449 entry: 375 finishers

Ridgeway Run 2001  
Name Club Time Prize
Men 1 Randall David Cheltenham & County Harriers 59.58 Champneys
2 Dell Greg Woodstock 60.39 £50
3 Simmonds John Hardley Runners 62.1 £30
4 Lowe Steve Watford Harriers 63.04 £20
5 Sheldon Anthony Chiltern Harriers 63.41 £10
6 Walford Gary Chiltern Harriers 63.59 £10
7 Baker Colin Burnham Joggers 64.34 £10
8 Edwards Neil Bearbrook Joggers 64.51 £10
9 Wilson Graham Burnham Joggers 65.59 £10
10 White Peter Thame Runners 66.09 £10
Men V40 Johnson Keith T Road Runners Club 63.04 £15
Men V50 Baker Graham Road Runners Club 66.44 £15
Men V60 Lennon Patrick Garden City Joggers 75.49 £15
Lady 1 Lee Michelle St Albans Striders 67.21 Champneys
2 Heffernan Josie Chiltern Harriers 70.19 £50
3 Hill Yvonne South London Harriers 72.19 £30
4 Garton Adrienne Burnham Joggers 72.21 £20
5 Cook Lisa Vauxhall AC 73.01 £10
Lady V35 Shadbolt Veronica Garden City Joggers 73.22 £15
Lady V45 Barnes Sue Vale of Aylesbury 75.12 £15
Mens Team 8 Points
1 608 Burnham Joggers
2 769 Garden City Joggers
Ladys Team 4
1 415 St Albans Striders
2 893 Bearbrook Joggers
Position Surname FirstName Club Time Cat Cat Pos
1 Randall David Cheltenham & County Harriers 59.58 MV40 1
2 Dell Greg Woodstock 60.39 M 1
3 Simmonds John Hardley Runners 62.10 MV40 2
4 Lowe Steve Watford Harriers 63.04 MV40 3
5 Johnson Keith T Road Runners Club 63.31 MV40 4
6 Sheldon Anthony Chiltern Harriers 63.41 MV40 5
7 Walford Gary Chiltern Harriers 63.59 M 2
8 Baker Colin Burnham Joggers 64.34 MV40 6
9 Edwards Neil Bearbrook Joggers 64.51 MV40 7
10 Wilson Graham Burnham Joggers 65.59 MV40 8
11 White Peter Thame Runners 66.09 MV40 9
12 Byrne Owen Bearbrook Joggers 66.14 M 3
13 Arnold Martin Dacorum & Tring AC 66.42 M 4
14 Baker Graham Road Runners Club 66.44 MV50 1
15 Wood Richard Leighton AC 66.53 M 5
16 Leicester Peter Marlow Striders 67.11 M 6
17 Lee Michelle St Albans Striders 67.21 F 1
18 Hodges Robert Bearbrook Joggers 67.35 MV50 2
19 Lavers Roderick Thame Runners 67.55 MV40 10
20 James Steve Ampthill & Flitwick Flyers 68.10 M 7
21 Owens Ian North Herts Road Runners 68.15 M 8
22 Clench Gary Alchester RC 68.17 MV40 11
23 Busch Graham Stopsley Striders 68.19 MV40 12
24 Nightingale Tim Thames Hare & Hounds 68.55 MV40 13
25 Margetts Edward UN 68.57 M 9
26 Salmon Jon Thames Hare & Hounds 69.03 MV40 14
27 Hill Greg UN 69.04 MV40 15
28 Moffatt Ian UN 69.06 MV40 16
29 Coates Michael Burnham Joggers 69.12 MV50 3
30 Leighton David Handy Cross 69.14 M 10
31 Wren Mick UN 69.28 MV40 17
32 Scudamore Keith Burnham Joggers 69.36 MV50 4
33 Skinner Mike Garden City Joggers 69.45 MV50 5
34 Davies Vince Alchester RC 69.46 M 11
35 Hayes Dan Guildford & Godalming 69.50 M 12
36 Lawrence Rupert Farnham Triathlon Club 69.52 M 13
37 Gadham Paul RAF AA 70.01 MV40 18
38 James Maryn South London Harriers 70.02 MV40 19
39 Jeffreys Rick UN 70.05 MV40 20
40 Emery Paul K Watford Joggers 70.17 M 14
41 Heffernan Josie Chiltern Harriers 70.19 FV45 1
42 Hill Daniel UN 70.26 M 15
43 Shutt Malcolm Watford Joggers 70.27 M 16
44 Evans Richard Marlow Striders 70.45 M 17
45 Newbury Andrew Garden City Joggers 70.47 MV40 21
46 Lark Trevor UN 70.50 MV40 22
47 Jackson Colin UN 70.52 MV40 23
48 Grace Colm UN 70.55 M 18
49 McCarthy Walter UN 71.02 MV40 24
50 Seldon Roger Leighton Buzzards AC 71.05 MV50 6
51 Buttleman James UN 71.08 M 19
52 Reed Chris Garden City Joggers 71.10 M 20
53 McCord Ken Burnham Joggers 71.14 MV40 25
54 MacDougal Diarmuid Thame Runners 71.25 M 21
55 Saunders Michael Herts Police Athletic Club 71.29 MV40 26
56 Charleston Steve Bearbrook Joggers 71.41 M 22
57 Hill Yvonne South London Harriers 72.19 FV35 1
58 Garton Adrienne Burnham Joggers 72.21 FV35 2
59 Dighe Ravi Tri-force Herts 72.44 M 23
60 Truran Martin Trent Park Trotters 73.00 MV40 27
61 Cook Lisa Vauxhall AC 73.01 F 2
62 Hiscock Jonathan UN 73.04 M 24
63 Green Simon UN 73.06 MV40 28
64 Crane Bill Dunstable Road Runners 73.18 MV40 29
65 Shadbolt Andrew Garden City Joggers 73.21 MV40 30
66 Shadbolt Veronica Garden City Joggers 73.22 FV35 3
67 Miller Peter Leighton Fun Runners 73.23 MV50 7
68 Asher Graham London Heathside 73.27 MV40 31
69 Turpin Malcolm UN 73.37 M 25
70 Johnson Julie Datchet Dashers 73.45 F 3
71 Godin Martin BP Lunch Runners 73.51 MV40 32
72 Atkins David UN 73.52 MV40 33
73 Lock Steve UN 74.09 MV40 34
74 Earl Richard Trent Park Trotters 74.16 MV40 35
75 Dennis James UN 74.24 M 26
76 Plested Stephen Ealing Southall & Middx 74.32 MV50 8
77 Fox Stephen UN 74.34 M 27
78 Hunt Michael UN 74.35 M 28
79 Smith Peter St Albans Striders 74.37 MV50 9
80 Cook Keith Vauxhall AC 74.45 MV50 10
81 Ahern John UN 74.47 MV40 36
82 Barnes Sue Vale of Aylesbury 75.12 FV45 2
83 Wallis Mark Chiltern Harriers 75.14 M 29
84 Streeter Jacqueline UN 75.18 FV35 4
85 Game Peter Garden City Joggers 75.29 MV50 11
86 MacLean Rod Handy Cross 75.36 M 30
87 Gillings Tony BP Lunch Runners 75.46 M 31
88 Heap Simon UN 75.48 MV40 37
89 Lennon Patrick Garden City Joggers 75.49 MV60 1
90 Basham David Alchester RC 75.52 MV50 12
91 Irwin John Burnham Joggers 75.53 MV40 38
92 Harwood Andrew UN 75.54 M 32
93 Hammett Paul UN 75.55 M 33
94 Perry Mike UN 75.59 MV40 39
95 Byrne Gary Fairlands Valley Spartans 76.02 M 34
96 Kassemzadeh Sharon Watford Joggers 76.03 FV45 3
97 Lord Robin BP Lunch Runners 76.19 M 35
98 Sibley Patrick UN 76.25 MV50 13
99 Callaghan Robert Leighton Fun Runners 76.28 MV40 40
100 Bryan James UN 76.38 M 36
101 Suter Faith St Albans Striders 76.40 FV45 4
102 Humphries Bruce Datchet Dashers 76.42 M 37
103 Miller Michael Harlow RC 76.45 MV60 2
104 Hardy Richard Luton United 76.48 MV40 41
105 Dowsett Jeff Luton United AC 76.49 MV50 14
106 Bowdery Roy Fairlands Valley Spartans 76.50 MV40 42
107 Quelch Chris Dunstable Road Runners 76.56 M 38
108 Percy Darrin Dunstable Road Runners 76.57 M 39
109 Venning Jonathan Dunstable Road Runners 77.06 MV40 43
110 Dixon Michael Verlea 77.09 MV50 15
111 Cooper David UN 77.10 M 40
112 Vine Terry North Herts Road Runners 77.14 M 41
113 Palmer Rod Handy Cross 77.15 MV50 16
114 Lord Andrew Watford Joggers 77.16 MV40 44
115 Sharp Ian North Herts Road Runners 77.17 MV40 45
116 Cullimore Philip UN 77.19 M 42
117 Painter Ian UN 77.20 M 43
118 Pomphrey Judy St Albans Striders 77.28 FV45 5
119 Page Brian Alchester RC 77.36 MV50 17
120 Mainwaring Richard East London Runners 77.39 M 44
121 Oyston James Garden City Joggers 77.41 MV50 18
122 Powell Steve Road Runners Club 77.44 M 45
123 Bramley Ronald UN 77.45 MV40 46
124 Roberts Alan Vale of Aylesbury 77.48 M 46
125 Hopper John UN 77.54 M 47
126 Mabilat Jamie UN 78.00 M 48
127 Medlicott Paul Welwyn Garden City Joggers 78.03 MV40 47
128 Bradbury John Handy Cross 78.16 MV40 48
129 Medlicott Kate Welwyn Garden City Joggers 78.18 F 4
130 Malduca Robin UN 78.19 MV50 19
131 Chong Heong Chris Lane Cruisers 78.28 M 49
132 Cowan Kari Bedford & County 78.31 FV35 5
133 Folkard Melvyn Chiltern Harriers 78.37 MV40 49
134 Buis James UN 78.46 M 50
135 Twyford David Dunstable Road Runners 78.47 MV50 20
136 Van Den Belt Annelies UN 78.50 FV35 6
137 Holmquist Ted Chiltern Harriers 79.08 MV50 21
138 Van Den Belt Maarten UN 79.10 MV40 50
139 Rogan Martin Metros 79.11 MV50 22
140 Adams Ron Bearbrook Joggers 79.15 MV50 23
141 Rickman John Maidenhead AC 79.22 MV50 24
142 Stevens Peter North Herts Road Runners 79.27 MV50 25
143 Smith William UN 79.31 M 51
144 Conway Andrew London Heathside 79.39 M 52
145 Howse David Alchester RC 79.40 MV50 26
146 Hickmer Geoff St Albans Striders 79.41 MV50 27
147 Emmett Mark Thame Runners 79.44 M 53
148 Coates Phil St Albans Striders 79.45 MV40 51
149 Stevens Mark UN 79.46 MV40 52
150 Bass Stephen UN 79.47 M 54
151 Norton R UN 79.55 M 55
152 Brown Stuart Ampthill & Flitwick Flyers 80.12 MV40 53
153 Kissane Liz Garden City Joggers 80.13 FV35 7
154 Hamson Peter 100K Association 80.15 MV50 28
155 Hawthorn Neil RAF AA 80.17 MV40 54
156 Coats Jim UN 80.23 MV40 55
157 Keegan Alan UN 80.25 MV40 56
158 Kidd John St Albans Striders 80.26 MV50 29
159 Thorby James UN 80.27 M 56
160 Lott Roger Chiltern Harriers 80.28 MV50 30
161 Levicki Richard Bearbrook Joggers 80.29 MV40 57
162 Dutfield Tim UN 80.36 M 57
163 Leigh Edward UN 80.42 M 58
164 Bailey Brian North Herts Road Runners 80.56 MV40 58
165 Chew Margaret Stopsley Striders 80.57 FV45 6
166 Simmonds Iain UN 81.00 M 59
167 Jennings Ricky Ampthill & Flitwick Flyers 81.04 MV50 31
168 Wenman Debbie UN 81.06 F 5
169 Bird Lizzie UN 81.12 F 6
170 Gathercole Stephen UN 81.54 MV50 32
171 Willerton Andy Watford Joggers 81.55 M 60
172 Begen Kathleen Anne Bearbrook Joggers 81.57 FV35 8
173 Morris Kevin St Albans Striders 82.01 M 61
174 Braverman Diana Cambridge & Coleridge AC 82.02 FV45 7
175 Hickman Michael Handy Cross 82.07 MV50 33
176 Billington William Bedford Harriers AC 82.08 MV60 3
177 Pickford Henry Metros 82.13 MV50 34
178 Tole Chris UN 82.15 M 62
179 Mooney Carole St Albans Striders 82.20 FV35 9
180 Stasiuk Stefan Burnham Joggers 82.22 MV50 35
181 Baker Cliff Thame Runners 82.29 M 63
182 Brown Zoe UN 82.39 FV35 10
183 Hopkins Tony West H Harriers 82.42 MV50 36
184 Churm Martin Leighton Buzzard AC 82.43 MV50 37
185 Lamont Douglas Leighton Fun Runners 82.44 MV50 38
186 Stephenson Anthony UN 82.47 MV40 59
187 Inch Christine St Albans Striders 82.48 FV35 11
188 Walsh Linda Burnham Joggers 82.49 FV45 8
189 O'Gorman Christopher UN 82.52 MV40 60
190 Cox Fred Enfield Harriers 82.57 MV50 39
191 Miller Jim St Albans Striders 82.58 MV50 40
192 Baker Patsy Thame Runners 83.00 FV35 12
193 Costello Declan UN 83.01 M 64
194 Gauntlett Ian Watford Joggers 83.07 MV40 61
195 Nichols Dave UN 83.13 M 65
196 Bent John UN 83.14 MV50 41
197 Warren Wayne Britih Road Runners 83.17 MV50 42
198 Cave Nick UN 83.31 M 66
199 Bolam Caroline Hillingdon AC 83.38 FV35 13
200 Harris Frank John Chiltern Harriers 83.41 MV50 43
201 Budd Ian UN 83.45 MV40 62
202 Souster Colin UN 83.57 MV40 63
203 Wooley David Verco Joggers 84.03 MV50 44
204 Souster Nina UN 84.07 FV45 9
205 Carins Darren Farnham Triathlon Club 84.08 M 67
206 Allen Rodney Vale of Aylesbury 84.16 MV50 45
207 Ridgway Sandy Bearbrook Joggers 84.24 FV35 14
208 Doherty Anthony Burnham Joggers 84.39 MV40 64
209 Holmes David Chiltern Harriers 84.55 MV40 65
210 Usborne Helen UN 85.11 F 7
211 Miller Richard Dacorum & Tring AC 85.17 MV40 66
212 Samuels Andrew UN 85.29 M 68
213 Belchambers Anne Hillingdon AC 85.31 FV45 10
214 Bignell John Hillingdon AC 85.32 M 69
215 Girling Dave Metros 85.40 MV50 46
216 Ridout Deborah Handy Cross 85.42 FV35 15
217 Belcher Paul UN 86.02 MV40 67
218 Johnson Dean Chiltern Harriers 86.03 M 70
219 Crowley David Wycombe Phoenix 86.06 M 71
220 Heller Ruth UN 86.14 F 8
221 Whiting Richard Hertford & Ware AC 86.16 MV50 47
222 Woodcraft Andrew Reading AC 86.21 MV50 48
223 Longland Patrick UN 86.24 MV40 68
224 Smith Andrew UN 86.26 M 72
225 Cassidy Sharon UN 86.29 F 9
226 Groves Scott Turpins Trotters 86.30 M 73
227 Girling Clive Handy Cross 86.33 M 74
228 Thomas Dave Burnham Joggers 86.38 MV40 69
229 Norways Toby UN 86.42 M 75
230 Critch Alan UN 86.43 M 76
231 Philp Jonathan UN 86.50 M 77
232 Edwards Rik UN 86.59 MV40 70
233 Brandwood Tim UN 87.08 M 78
234 Johnson Paul UN 87.13 MV40 71
235 Holland Ron UN 87.19 MV50 49
236 Hale Chris Road Runners Club 87.21 MV40 72
237 Wildman Steve Chiltern Harriers 87.27 MV50 50
238 Rowland Stephen UN 87.29 M 79
239 Edelmann Anton UN 87.58 MV40 73
240 Napper Tony UN 87.59 MV40 74
241 Cousins Ian Leslie Stopsley Striders 88.00 MV50 51
242 Pettengell Geoff North Herts Road Runners 88.04 MV50 52
243 Leitch Graham UN 88.08 MV40 75
244 Mitchell Neil Vegetarian Cycling & Athletic Club 88.10 MV40 76
245 Goodey Jane UN 88.13 FV45 11
246 Bethune Deirdre Bedford Harriers AC 88.15 FV45