Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009 |
| Senior race |
| Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for senior 15/16 boys in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | HIGHFIELD, Sam | Berkhamsted | senior 15/16 boys | 370 | 3 |
| 2 | BENNETT, Greg | Tring School - Halton | senior 15/16 boys | 143 | 4 |
| 3 | SUNDERLAND, Jack | Tring School - Ascott | senior 15/16 boys | 109 | 10 |
| 4 | WARD, Tommi | Tring School - Waddesdon | senior 15/16 boys | 408 | 12 |
| 5 | CLARKE, Sam | John Collet | senior 15/16 boys | 267 | 28 |
| 6 | O' NEILL, Daniel | Tring School - Claydon | senior 15/16 boys | 320 | 30 |
| 7 | BEENY, Richard | Tring School - Waddesdon | senior 15/16 boys | 45 | 31 |
| 8 | BURROWS, Tom | Tring School - Claydon | senior 15/16 boys | 238 | 47 |
| 9 | COX, Matt | senior 15/16 boys | 407 | 53 |
| 10 | ROBERTS, Iwan | Tring School - Halton | senior 15/16 boys | 251 | 64 |
| 11 | WADE, Philip | Tring School - Waddesdon | senior 15/16 boys | 377 | 76 |
| 12 | WILLIAMS, Owen | Tring School - Halton | senior 15/16 boys | 400 | 80 |
| 13 | DONNACHIE, Harry | senior 15/16 boys | 75 | 108 |
| There were 13 finishers in the senior 15/16 boys category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 1 of 1 |