Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009, Senior race - Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for Senior Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | COURT, Robert | Senior Men | 199 | 73 |
| 58 | LAWLEY, Andrew | Senior Men | 256 | 74 |
| 59 | MACEY, Gary | Senior Men | 63 | 75 |
| 60 | ARMSTRONG, Peter | Tring School - Halton | Senior Men | 435 | 77 |
| 61 | ANTHONY, Andrew | Senior Men | 419 | 79 |
| 62 | CAWTE, Paul | Senior Men | 427 | 81 |
| 63 | O'TOOLE, Peter | Senior Men | 241 | 82 |
| 64 | ACOTT - SMITH, Guy | Senior Men | 438 | 83 |
| 65 | CLARKE, Philip | Senior Men | 268 | 84 |
| 66 | WRIGHT, Stuart | Senior Men | 279 | 86 |
| 67 | HEMLIN, James | Senior Men | 428 | 87 |
| 68 | ROGERS, Nigel | Senior Men | 378 | 90 |
| 69 | RAINEY, Graham | Senior Men | 290 | 91 |
| 70 | TRITTON, Paul | Senior Men | 363 | 93 |
| 71 | BREEN, Ian | Senior Men | 179 | 94 |
| 72 | CRANE, Julian | Senior Men | 186 | 95 |
| 73 | POLL, Graham | Senior Men | 500 | 96 |
| 74 | CARVIN, Adam | Senior Men | 425 | 98 |
| 75 | PATHE, Jeff | Senior Men | 380 | 100 |
| 76 | HEMLIN, Jon | Senior Men | 106 | 101 |
| 77 | LEONARD, Andrew | Senior Men | 402 | 103 |
| 78 | ARNOLD, Phil | Watford Joggers | Senior Men | 423 | 104 |
| 79 | HUNT, Nicholas | Senior Men | 5 | 105 |
| 80 | HOLSTEIN, Carstein | Senior Men | 120 | 106 |
| 81 | KILLIN, Brian | Senior Men | 388 | 109 |
| 82 | BENYON, Stuart | Senior Men | 396 | 110 |
| 83 | PIKE, Chris | Senior Men | 310 | 111 |
| 84 | O'NEILL, Shane | Senior Men | 321 | 112 |
| 85 | BULL, Mike | Tring School - Claydon | Senior Men | 445 | 113 |
| 86 | MITCHELL, Peter | Senior Men | 83 | 115 |
| 87 | RIGBY, Tom | Senior Men | 440 | 116 |
| 88 | SMALE, Tim | Tring School - Ascott Staff | Senior Men | 416 | 118 |
| 89 | BARHAM, Phil | Senior Men | 190 | 119 |
| 90 | CRACKNELL, Graham | Dacorum and Tring AC | Senior Men | 403 | 120 |
| 91 | COX, Greg | Senior Men | 387 | 123 |
| 92 | SHARPE, Jon | Senior Men | 28 | 125 |
| 93 | GURNEY, Mark | Senior Men | 233 | 127 |
| 94 | BRADBURY, Peter | Senior Men | 39 | 129 |
| 95 | HILLAIR - BRADY, Philip | Senior Men | 205 | 130 |
| 96 | DEACON, Karl | Senior Men | 4 | 132 |
| 97 | DONNACHIE, Michael | Senior Men | 74 | 133 |
| 98 | BARFIELD, Mark | Senior Men | 368 | 135 |
| 99 | DAVIES, Andrew | Senior Men | 27 | 138 |
| 100 | BURBIDGE, Michael | Senior Men | 146 | 141 |
| 101 | POLLAND, Alan | Senior Men | 105 | 142 |
| 102 | PETERS, Jeff | Senior Men | 426 | 144 |
| 103 | RANGER, Ian | Senior Men | 54 | 146 |
| 104 | DREW, Mike | Senior Men | 424 | 148 |
| 105 | MOORHOUSE, Ben | Senior Men | 420 | 149 |
| 106 | MURPHY, Richard | Senior Men | 123 | 150 |
| 107 | PRESTON, Robert | Senior Men | 432 | 152 |
| 108 | NORTH, Julian | Senior Men | 133 | 155 |
| 109 | HYUN, Tommy | Senior Men | 270 | 156 |
| 110 | THOMAS, Alex | Senior Men | 48 | 160 |
| 111 | WITHERS, Phil | Senior Men | 443 | 173 |
| 112 | ROTHWELL, David | Senior Men | 84 | 176 |
| 113 | POPE, Matthew | Senior Men | 182 | 177 |
| 114 | CROSS, Paul | Senior Men | 441 | 178 |
| 115 | ASHBURNER, Dom | Senior Men | 25 | 186 |
| 116 | PACITTI, Mark | Senior Men | 81 | 187 |
| 117 | HYATT, Paul | Senior Men | 265 | 198 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 2 of 3 |