Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009, Senior race - Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for Senior Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | NUNNEY, Ray | Senior Men | 239 | 202 |
| 119 | JONES, Josh | Tring School - Ascott | Senior Men | 436 | 203 |
| 120 | ASHLEY, Ben | Senior Men | 439 | 204 |
| 121 | JOHNSTON, Jim | Senior Men | 339 | 211 |
| 122 | KNIGHT, Barry | Senior Men | 373 | 217 |
| 123 | MAPLE, James | Senior Men | 97 | 222 |
| 124 | WARLOW, Richard | Bishopwood - Staff | Senior Men | 331 | 225 |
| 125 | BLADEN, Steve | Senior Men | 266 | 227 |
| 126 | SHEPPARD, Philip | Senior Men | 127 | 231 |
| 127 | ELDER, Russell | Sudbury Court Running Club | Senior Men | 168 | 238 |
| There were 127 finishers in the Senior Men category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 3 of 3 |