Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009 |
| under 11 boys |
| Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | PERKIN, Will | Chiltern Harriers | under 11 boys | 273 | 1 |
| 2 | WATERHOUSE, Tom | St Bartholomews | under 11 boys | 87 | 2 |
| 3 | COX, Jack | Grove Road | under 11 boys | 131 | 3 |
| 4 | WILLIAMSON, Jake | Bridgewater | under 11 boys | 142 | 4 |
| 5 | LINDARS, Daniel | Vale of Aylesbury Athletic Club | under 11 boys | 3 | 5 |
| 6 | LOADER, Ned | under 11 boys | 334 | 6 |
| 7 | JAMES, Ricardo | under 11 boys | 235 | 7 |
| 8 | MACEY, Daniel | Thomas Coram Middle School | under 11 boys | 64 | 8 |
| 9 | GARNER, Lawrie | Bishopwood | under 11 boys | 382 | 9 |
| 10 | BURKE, Jack | Bishopwood | under 11 boys | 93 | 10 |
| 11 | COX, Cameron | Long Marston | under 11 boys | 326 | 11 |
| 12 | DORE, Josef | under 11 boys | 302 | 12 |
| 13 | LIGGETT, Will | Bishopwood | under 11 boys | 145 | 13 |
| 14 | HITCHCOCK, Tom | under 11 boys | 333 | 14 |
| 15 | GIBBS, William | under 11 boys | 359 | 15 |
| 16 | HILL, George | Grove Road | under 11 boys | 119 | 16 |
| 17 | MUSTILL, Jack | under 11 boys | 278 | 17 |
| 18 | HANWELL, William | Greenway | under 11 boys | 358 | 18 |
| 19 | LAMPORT, Craig | under 11 boys | 211 | 19 |
| 20 | WINN, Michael | St Bartholomews | under 11 boys | 16 | 20 |
| 21 | BENBOW, Sam | Grove Road | under 11 boys | 390 | 21 |
| 22 | ANSELL, Max | Bridgewater | under 11 boys | 376 | 22 |
| 23 | DUNFORD, Robert | Bishopwood | under 11 boys | 214 | 23 |
| 24 | BEENY, Oliver | Long Marston | under 11 boys | 46 | 24 |
| 25 | BURNEY, Miles | Grove Road | under 11 boys | 237 | 25 |
| 26 | WYATT, Fred | under 11 boys | 162 | 26 |
| 27 | KELLY, Ben | Bishopwood | under 11 boys | 384 | 27 |
| 28 | ATKINSON, Will | Bishopwood | under 11 boys | 196 | 28 |
| 29 | WRIGHT, Harrison | Grove Road | under 11 boys | 223 | 29 |
| 30 | MOORE, Ryan | Grove Road | under 11 boys | 173 | 30 |
| 31 | POLL, Harry | Bishopwood | under 11 boys | 42 | 31 |
| 32 | GRAY, Thomas | Grove Road | under 11 boys | 181 | 32 |
| 33 | BOOTH, Christopher | Grove Road | under 11 boys | 95 | 33 |
| 34 | GEORGE, Sash | Bishopwood | under 11 boys | 383 | 35 |
| 35 | AUSTIN, Felix | Dundale | under 11 boys | 316 | 36 |
| 36 | WIGNALL, Edmund | under 11 boys | 156 | 37 |
| 37 | BALDWIN, Tom | St Bartholomews | under 11 boys | 19 | 38 |
| 38 | HOOD, Thomas | Grove Road | under 11 boys | 204 | 39 |
| 39 | MOORHOUSE, Thomas | Bishopwood | under 11 boys | 392 | 40 |
| 40 | PEIRCE - GREGORY, Oliver | Bishopwood | under 11 boys | 361 | 41 |
| 41 | BREEN, Connor | St Bartholomews | under 11 boys | 178 | 42 |
| 42 | NEWMAN, Jamie | Dundale | under 11 boys | 11 | 43 |
| 43 | WILLIAMS, Chester | Grove Road | under 11 boys | 379 | 44 |
| 44 | RANCE, Joseph | Long Marston | under 11 boys | 328 | 45 |
| 45 | HOWES, Ben | Bishopwood | under 11 boys | 176 | 46 |
| 46 | BURGESS, Nathan | under 11 boys | 304 | 47 |
| 47 | JOHNSON, Todd | Victoria First School | under 11 boys | 160 | 48 |
| 48 | ELLIOTT, Laurence | under 11 boys | 155 | 49 |
| 49 | ELSON, Bradley | Grove Road | under 11 boys | 8 | 50 |
| 50 | BROOKS, Callum | Bishopwood | under 11 boys | 58 | 51 |
| 51 | NUTKINS, Adam | Bishopwood | under 11 boys | 375 | 52 |
| 52 | JAMES, William | Bishopwood | under 11 boys | 41 | 53 |
| 53 | MATTHEWS, Jacob | Bishopwood | under 11 boys | 104 | 54 |
| 54 | WYATT, George | under 11 boys | 163 | 55 |
| 55 | MARRIOTT, Philip | Grove Road | under 11 boys | 158 | 56 |
| 56 | HARDING, Edward | under 11 boys | 218 | 57 |
| 57 | PIKE, Thomas | under 11 boys | 309 | 58 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 1 of 2 |