Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009 |
| under 13 boys |
| Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | LINDARS, Kieran | Vale of Aylesbury Athletic Club | under 13 boys | 2 | 1 |
| 2 | WAGER- LEIGH, Jonty | St Bartholomews | under 13 boys | 61 | 2 |
| 3 | SIMPSON, Matt | Tring School - Halton | under 13 boys | 215 | 3 |
| 4 | ROBINSON, Charlie | St Bartholomews | under 13 boys | 151 | 4 |
| 5 | SCALES, Jake | Tring School - Halton | under 13 boys | 282 | 5 |
| 6 | FITZGERALD, Joseph | Bishopwood | under 13 boys | 77 | 6 |
| 7 | BALDWIN, Joe | Tring School - Halton | under 13 boys | 18 | 7 |
| 8 | FREWIN, Thomas | Tring School - Halton | under 13 boys | 56 | 8 |
| 9 | SHORT, Ryan | John Collet | under 13 boys | 221 | 9 |
| 10 | CLARK, Freddie | Aylesbury Grammar School | under 13 boys | 32 | 10 |
| 11 | BARR, Jacob | Tring School - Waddesdon | under 13 boys | 372 | 11 |
| 12 | NAIRN, James | Cottesloe | under 13 boys | 286 | 12 |
| 13 | COX, George | Tring School - Halton | under 13 boys | 130 | 13 |
| 14 | EDWARDS, James | Tring School - Claydon | under 13 boys | 305 | 14 |
| 15 | FREWIN, Joshua | Tring School - Halton | under 13 boys | 57 | 15 |
| 16 | JENNINGS, Robert | Grove Road | under 13 boys | 112 | 16 |
| 17 | EVANS, Dominic | Grove Road | under 13 boys | 281 | 17 |
| 18 | BOOTH, Alexander | Tring School - Ascott | under 13 boys | 96 | 18 |
| 19 | GARNHAM, Oliver | Tring School - Ascott | under 13 boys | 271 | 19 |
| 20 | KHAN, Zain | John Collet | under 13 boys | 222 | 20 |
| 21 | FOXCROFT, James | Grove Road | under 13 boys | 110 | 21 |
| 22 | NEEDLEMAN, Robert | Grove Road | under 13 boys | 7 | 22 |
| 23 | PEPLOW, Dan | Tring School - Waddesdon | under 13 boys | 399 | 23 |
| 24 | GEORGE, Matthew | Grove Road | under 13 boys | 208 | 24 |
| 25 | GRAY, Howard | Grove Road | under 13 boys | 23 | 25 |
| 26 | FORD, James | Tring School - Ascott | under 13 boys | 360 | 26 |
| 27 | DANIEL, Adam | St Bartholomews | under 13 boys | 22 | 27 |
| 28 | PARSONS, Jake | John Collet | under 13 boys | 159 | 28 |
| 29 | LEDWITH, Sid | Tring School - Claydon | under 13 boys | 192 | 29 |
| 30 | MATTHEWS, Benjamin | Tring School - Ascott | under 13 boys | 103 | 30 |
| 31 | ASTON, Jake | Tring School - Claydon | under 13 boys | 269 | 31 |
| 32 | COURT, Alfie | under 13 boys | 200 | 32 |
| 33 | PHILLIPSON, Matthew | Lockers Park | under 13 boys | 364 | 33 |
| 34 | BARTRAM, James | Grove Road | under 13 boys | 314 | 34 |
| 35 | HARDING, Jack | Tring School - Ascott | under 13 boys | 136 | 35 |
| 36 | DREW, Alex | Tring School - Ascott | under 13 boys | 386 | 36 |
| 37 | AYLING, Oliver | Bishopwood | under 13 boys | 170 | 37 |
| 38 | LOWRY, Alex | Grove Road | under 13 boys | 389 | 38 |
| There were 38 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 1 of 1 |