Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Midsummer Fun Run 2009 |
| under 15 |
| Wednesday 17 June 2009. 6:00 pm |
| Provisional Results for under 15 girls in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | PHILLIPSON, Charlotte | Abbots Hill | under 15 girls | 863 | 12 |
| 2 | NEEDLEMAN, Sarah | Aylesbury High School | under 15 girls | 504 | 13 |
| 3 | WYATT, Amy | under 15 girls | 665 | 15 |
| 4 | LAMPORT, Chloe | under 15 girls | 711 | 16 |
| 5 | EVANS, Sophie | Tring School - Ascott | under 15 girls | 778 | 19 |
| 6 | WATERHOUSE, Lottie | Tring School - Halton | under 15 girls | 600 | 20 |
| 7 | LARK, Georgina | Ashlyns School | under 15 girls | 502 | 21 |
| 8 | DORE, Natasha | under 15 girls | 797 | 22 |
| 9 | MCALLISTER, Lia | Tring School - Waddesdon | under 15 girls | 850 | 23 |
| 10 | FORD, Jessica | Tring School - Ascott | under 15 girls | 591 | 27 |
| 11 | FORD, Amelia | Tring School - Ascott | under 15 girls | 590 | 28 |
| There were 11 finishers in the under 15 girls category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Tring Running Club. Printed by Tring Running Club on 22 June 2009 | Page 1 of 1 |