Ridgeway Run - Sunday 13th October 2019
Final Results
Position Gun
Time
Chip
Time
Name Category Club
1 0:59:22 0:59:22 Robert Barnes M Stopsley Striders
2 1:00:20 1:00:19 David O'Sullivan MV40 Watford Joggers
3 1:00:55 1:00:55 Thomas Grimes M East London Runners
4 1:02:46 1:02:43 Lloyd Cross M Shenley Striders
5 1:04:36 1:04:31 Dermot Martin MV40 Bearbrook RC
6 1:04:53 1:04:52 Sean Collum M Watford Joggers
7 1:05:43 1:05:42 Matthew Beaney M Watford Joggers
8 1:05:44 1:05:43 Kate Rennie FV45 Dacorum and Tring AC
9 1:06:44 1:06:42 Helen Mussen FV35 Watford Joggers
10 1:06:53 1:06:52 Nicholas Stewart M Buckingham & Stowe RC
11 1:07:11 1:07:05 Chris Vincent M London Heathside Runners AC
12 1:08:02 1:08:00 Andy Bowen MV50 West 4 Harriers
13 1:08:57 1:08:56 Daniel Green MV40 Leighton Fun Runners
14 1:09:06 1:08:55 Tom Moreton MV40
15 1:09:38 1:09:37 Ellie Davies F Stopsley Striders
16 1:09:46 1:09:43 Stephen Rolfe MV60 Norfolk Gazelles AC
17 1:09:57 1:09:55 Daniel Clarke MV40
18 1:10:02 1:09:59 Ross Henson MV40 Ampthill & Flitwick Flyers
19 1:11:10 1:11:06 Daniel Langton M St Albans Striders
20 1:11:19 1:11:11 Andrzej Bojarski MV40
21 1:11:21 1:11:20 Andrew Heale MV50 Leighton Fun Runners
22 1:11:29 1:11:13 Sam Davies M
23 1:11:41 1:11:35 Nigel Sullivan MV50 Burnham Joggers
24 1:11:51 1:11:44 Christopher Dunn M Marshall Milton Keynes AC
25 1:11:58 1:11:54 Mark Moore MV50 Burnham Joggers
26 1:12:14 1:12:05 Calum Latham M St Albans Striders
27 1:12:15 1:12:11 Graham Smith MV50 Bearbrook RC
28 1:12:26 1:12:15 Ben Beecroft MV40 Wadhurst Runners
29 1:12:34 1:12:14 Matt Farmer MV40
30 1:12:39 1:12:36 Colin Braybrook MV50 St Albans Striders
31 1:12:54 1:12:52 Mark Kleanthous MV50 Leighton Fun Runners
32 1:13:11 1:12:58 Javid Khan MV40
33 1:13:33 1:13:31 Jade Sampson F Bedford Harriers AC
34 1:13:53 1:13:44 Dean Sartin MV40 Olney Runners AC
35 1:14:17 1:14:12 Andy Sealey M Shenley Striders
36 1:14:19 1:14:09 Alison MacMaster FV45
37 1:14:27 1:13:43 John Gibbins MV40 Northampton Road Runners
38 1:14:32 1:14:16 Fraser McGregor MV40
39 1:14:45 1:14:32 Neil Paterson MV40
40 1:14:54 1:14:20 Ruth Mitchell F Leighton Buzzard AC
41 1:15:15 1:15:01 Edward Margetts MV50
42 1:15:23 1:15:09 Toby Gribbin M
43 1:15:25 1:15:20 Sarah Pearson FV45 Burnham Joggers
44 1:15:28 1:15:26 Catherine Turner F Tring RC
45 1:15:35 1:15:30 Darren Murphy M Shenley Striders
46 1:15:42 1:15:37 Matthew Kirtley M Shenley Striders
47 1:15:45 1:15:38 Steve Culverwell MV40
48 1:15:52 1:15:50 Wendy Walsh FV45 St Albans Striders
49 1:15:55 1:15:52 Mark Waterhouse MV50
50 1:15:55 1:15:44 Jo Sherman FV35 Watford Joggers
51 1:15:59 1:15:48 Joel Littler M
52 1:16:04 1:15:55 David Markwick M
53 1:16:09 1:16:06 Karen Sheard FV45 St Albans Striders
54 1:16:15 1:16:13 Nick Clarke MV40 Trent Park RC
55 1:16:20 1:16:00 Darren Worrall M
56 1:16:23 1:16:10 Christopher Leech MV60 Leighton Buzzard Tri Club
57 1:16:32 1:16:13 Patrick Ashton M Dacorum and Tring AC
58 1:16:35 1:16:35 Tim Jones M
59 1:16:46 1:16:45 Tamsyn Clark FV35 Active Training World
60 1:16:48 1:16:39 Andrew Stocks MV40 Leighton Fun Runners
61 1:17:05 1:16:33 Paul Lewis MV40
62 1:17:08 1:16:58 Daryl Walter MV50
63 1:17:10 1:16:41 David Hatfield-Shaw M Leighton Buzzard Tri Club
64 1:17:11 1:17:02 Peter York MV50
65 1:17:13 1:17:05 Jim Buttleman MV50 Leighton Fun Runners
66 1:17:25 1:17:14 Steve Hetherington MV50 Harwell Harriers
67 1:17:26 1:17:19 John O'Grady MV50
68 1:17:34 1:17:29 Carolina Magnall FV45 Shaftesbury Barnet Harriers
69 1:17:44 1:17:42 Nicky Laitner FV45 St Albans Striders
70 1:17:47 1:17:43 Isobel Eggleton F
71 1:17:49 1:17:43 Paul Mandrell M
72 1:18:09 1:17:52 Graham Meichtry MV40 Leighton Fun Runners
73 1:18:10 1:17:57 Sean McKenna M
74 1:18:12 1:18:00 Wesley Ball MV40
75 1:18:30 1:17:25 Dave Gray MV50
76 1:18:31 1:18:29 Zoe Chamberlain FV45
77 1:18:33 1:17:35 Andrew Walker MV40
78 1:18:55 1:18:22 Amy Farnfield F Leighton Buzzard AC
79 1:19:14 1:18:46 Robert Curtis MV50 Dunstable Road Runners
80 1:19:19 1:18:55 Steven King MV50
81 1:19:22 1:19:15 Adrian Twissell MV50 Bearbrook RC
82 1:19:26 1:19:10 Stephen Broom MV40 Dacorum and Tring AC
83 1:19:27 1:19:21 Rosemary Lewis FV45 West 4 Harriers
84 1:19:31 1:19:18 Nadi Jahangiri MV50 Highgate Harriers
85 1:19:35 1:19:21 Jonathan Radcliffe MV40 Leighton Buzzard Tri Club
86 1:19:36 1:19:26 Karen Foxwell-Moss FV35 Wycombe Phoenix Harriers AC
87 1:19:56 1:19:40 Chris Ludlam MV40 Serpentine RC
88 1:19:58 1:19:49 Andy Garton MV50
89 1:20:03 1:19:54 Fiona Plain F Ealing Eagles RC
90 1:20:03 1:19:55 Laurence Elliott M Ealing Eagles RC
91 1:20:13 1:20:07 Andrew Magnall MV50 Shaftesbury Barnet Harriers
92 1:20:17 1:19:43 Mark Peterkin MV40
93 1:20:26 1:20:08 Paula Robinson FV45
94 1:20:46 1:20:17 Chris Stenner MV50 Leighton Fun Runners
95 1:20:57 1:20:43 Rhys Willington MV40
96 1:20:57 1:20:32 Gavin Prechner M Leighton Fun Runners
97 1:21:08 1:20:35 Coralie Anderson FV45 Leighton Buzzard AC
98 1:21:13 1:21:09 Jeremy Bell MV50 Ampthill & Flitwick Flyers
99 1:21:16 1:21:10 Nik Edwards MV40 Shenley Striders
100 1:21:35 1:19:41 Mark Kennedy MV40 Northampton Road Runners
101 1:21:39 1:21:33 Ian Pitkin MV50 Stopsley Striders
102 1:21:44 1:21:05 Phil Clemas MV50 Leighton Buzzard Tri Club
103 1:21:53 1:21:33 Steven Maybank MV50
104 1:21:59 1:21:21 Samuel Gidet M
105 1:22:06 1:21:21 Simon Zacharzewski M Leighton Buzzard Tri Club
106 1:22:12 1:21:53 Leslie Hill MV50 Norfolk Gazelles AC
107 1:22:16 1:22:09 Harriet Hill FV45
108 1:22:17 1:22:10 Lisa Martin FV35 Compton Harriers
109 1:22:21 1:22:05 Mitch Canvin MV50
110 1:22:23 1:22:06 Stewart Campbell MV50 Lonely Goat RC
111 1:22:27 1:22:23 Lucy Wilson-Shaw FV35 London Frontrunners
112 1:22:28 1:20:34 Steve Yates MV40 On The Run
113 1:22:28 1:22:10 Rachel Sammes FV45 Burnham Joggers
114 1:22:35 1:22:24 David Saul MV50 Chiltern Harriers AC
115 1:22:35 1:22:09 Paul Court MV40 Ampthill & Flitwick Flyers
116 1:22:40 1:22:06 Patrick Power MV60
117 1:22:44 1:22:26 Deborah Martin FV35 Bearbrook RC
118 1:23:02 1:22:41 Adam Butler MV40
119 1:23:24 1:23:14 Elaine Bunn FV35
120 1:23:30 1:23:10 Rob Gaddie MV50 Watford Joggers
121 1:23:40 1:23:29 Catherine Harrison FV35
122 1:23:49 1:22:56 Tony Welsh M Redway Runners
123 1:24:00 1:23:51 Francisca Cerda FV45
124 1:24:02 1:23:56 Caroline White FV55 London Heathside Runners AC
125 1:24:06 1:24:01 George Budd M
126 1:24:13 1:23:57 Stephen Farrow MV40
127 1:24:19 1:24:11 Michael Hickey MV50 London Heathside Runners AC
128 1:24:21 1:24:04 Gavin Wild MV40
129 1:24:22 1:24:01 Mandy Peffers FV45 Clwydian Range Runners
130 1:24:25 1:24:05 Peter Olliffe MV40
131 1:24:37 1:24:28 Katherine Stewart FV35
132 1:24:42 1:24:35 Katherine Brown F West 4 Harriers
133 1:24:44 1:23:12 Lewis McNeill M
134 1:24:49 1:24:43 Angharad Harris FV45 London Heathside Runners AC
135 1:24:50 1:24:15 Elizabeth Peters FV35 Leighton Buzzard AC
136 1:24:58 1:24:52 Amy Jones F
137 1:24:59 1:24:54 Tony Nolan MV50 Bearbrook RC
138 1:25:04 1:24:53 Ciaran Bealtun MV40
139 1:25:05 1:24:42 Clare Bonnick FV55 Watford Joggers
140 1:25:09 1:24:39 Sally King FV45
141 1:25:23 1:25:14 Andrew Coles M
142 1:25:25 1:24:33 Emma Wells FV35 On The Run
143 1:25:27 1:25:23 Ian Breen MV50
144 1:25:28 1:25:10 Gayle Willington FV35
145 1:25:29 1:24:31 Ian Doughty M
146 1:25:38 1:24:40 Tim Phelps MV40
147 1:25:43 1:25:27 Iain Gray MV40
148 1:25:45 1:25:24 Mark Spanswick MV50 Shires Triers
149 1:25:47 1:25:02 Matthew Koch MV40 Leighton Buzzard Tri Club
150 1:25:48 1:25:42 Matthew Jones M
151 1:25:51 1:25:31 Marc Pearce MV40
152 1:26:09 1:25:50 Kate Pickard FV45 Watford Joggers
153 1:26:15 1:25:46 Michael Hunt MV50
154 1:26:16 1:25:13 Luke Finegan M
155 1:26:24 1:26:12 James Simpson MV50 St Albans Striders
156 1:26:36 1:25:01 Alan Haywood MV40
157 1:26:48 1:26:31 Patricia Keene FV55 Burnham Joggers
158 1:26:59 1:26:44 Ian Davies MV60 Evesham Vale RC
159 1:27:05 1:26:43 Richard Moriarty MV40
160 1:27:08 1:26:42 Kevin Hare MV40 Leighton Fun Runners
161 1:27:14 1:26:14 Michael Lamb MV40 Dacorum and Tring AC
162 1:27:24 1:26:47 Christian Hambly MV40
163 1:27:39 1:26:57 Andrew Keen MV40 Leighton Buzzard Tri Club
164 1:27:39 1:26:57 Matt Bushell MV40 Northampton Road Runners
165 1:27:42 1:27:16 Roy Taylor MV50 Redway Runners
166 1:27:55 1:27:54 Daisy Goldhagen F Tring RC
167 1:28:16 1:26:29 Mark Rose MV50 Northampton Road Runners
168 1:28:20 1:28:04 David Marsh MV60 Bearbrook RC
169 1:28:27 1:26:23 Paul Chipperfield MV40
170 1:28:30 1:28:26 Stewart Read MV40 Stopsley Striders
171 1:28:33 1:27:36 Alice Escudier F
172 1:28:34 1:27:06 Kevin Tarrier MV50 Leighton Buzzard Tri Club
173 1:28:53 1:28:13 Richard Leader M
174 1:28:55 1:28:33 Andrew Peffers MV40 Clwydian Range Runners
175 1:29:07 1:28:58 Maria Chisholm FV45
176 1:29:12 1:28:44 Stephen Phillpot MV50 Ampthill & Flitwick Flyers
177 1:29:12 1:28:32 Phil Brogan MV40 Leighton Fun Runners
178 1:29:14 1:27:48 Emma Bisgrove F Dacorum and Tring AC
179 1:29:15 1:28:36 Elizabeth Harding FV35
180 1:29:18 1:28:37 David Willis MV40
181 1:29:28 1:28:37 Mauro Fasti MV40 Watford Joggers
182 1:29:35 1:28:58 Jonathan Gidet M
183 1:29:37 1:28:39 Paul Doughty MV50
184 1:29:42 1:29:08 Richard Baddon MV50
185 1:29:46 1:29:33 Michael Kimber M
186 1:29:46 1:28:13 Robin Newby MV40 St Albans Striders
187 1:29:51 1:28:29 Matt Plose MV40
188 1:29:55 1:29:22 John Talbot MV50 Harwell Harriers
189 1:29:57 1:29:47 Clair Stewart FV55
190 1:29:59 1:28:39 Michaela Harwin FV45 Leighton Buzzard Tri Club
191 1:30:05 1:28:55 Rachel Forgham FV55
192 1:30:11 1:29:38 Richard Brown MV40
193 1:30:31 1:29:38 Paul Bolton MV40 On The Run
194 1:30:33 1:29:21 Kate Tettmar FV45 St Albans Striders
195 1:30:39 1:29:07 Karen Wishart FV45 Dacorum and Tring AC
196 1:30:39 1:29:03 Caroline Warner FV45 Dacorum and Tring AC
197 1:30:50 1:30:10 Chris Gee MV40
198 1:30:56 1:30:02 Steve Morgan MV50
199 1:30:57 1:29:44 Veronica Bodell FV35 St Albans Striders
200 1:31:03 1:29:53 Howard Bishop MV50
201 1:31:05 1:30:30 Craig Linley MV40
202 1:31:05 1:30:07 Philippa Doughty F
203 1:31:10 1:30:27 Karrie Archer FV55 Leighton Buzzard Tri Club
204 1:31:17 1:30:53 Alexander Dunhill M
205 1:31:21 1:31:13 Helen Sartin FV45 Olney Runners AC
206 1:31:22 1:29:56 Matthew Devan M
207 1:31:23 1:30:28 Louise Collier FV45
208 1:31:27 1:30:38 Matthew Downie MV50
209 1:31:33 1:30:32 Robin Kaenzig MV40
210 1:31:36 1:30:33 Anthony Bushell M
211 1:31:38 1:30:28 Cathy Chaplin FV35
212 1:31:52 1:30:43 Mark Fry MV50 Chiltern Harriers AC
213 1:31:52 1:31:04 Stephen Lummis MV40 Dacorum and Tring AC
214 1:31:54 1:31:11 Carrie Frazer FV35
215 1:32:11 1:31:21 Caroline Sutcliffe FV45
216 1:32:13 1:30:37 Paul Kent M
217 1:32:14 1:31:11 Mike Williams M
218 1:32:20 1:31:42 Oliver Keene MV60 Burnham Joggers
219 1:32:28 1:32:00 Claire Humphreys FV35 Gade Valley Harriers
220 1:32:29 1:32:04 Rob Humphreys MV40 Gade Valley Harriers
221 1:32:41 1:32:11 Carolyn Ormesher FV35
222 1:32:45 1:31:46 Michelle Knott FV45
223 1:32:57 1:32:13 Steven McAllister M Dunstable Road Runners
224 1:33:00 1:31:16 Louise Abslom FV35
225 1:33:25 1:32:23 Colin Baker MV40
226 1:33:41 1:32:35 Karl Napier-Barr M
227 1:33:42 1:32:36 Dave Kittle MV50 On The Run
228 1:33:44 1:32:38 Ian Smith MV50
229 1:33:47 1:33:12 Suzie Hall FV45 Redway Runners
230 1:33:49 1:32:42 Dave Stevens MV50
231 1:33:50 1:33:16 Sam Downton FV45 Redway Runners
232 1:33:53 1:32:44 Lucy Dobson McAuley F
233 1:33:55 1:33:40 Justin Ashby MV40
234 1:33:58 1:33:34 Jason Herbert MV40 Leighton Fun Runners
235 1:34:13 1:33:02 Anne West FV45
236 1:34:16 1:33:06 Jackie Robinson FV45
237 1:34:19 1:33:27 David Stobbs MV40 MK Lakeside Runners
238 1:34:22 1:34:04 Jenny Brown FV45 Burnham Joggers
239 1:34:23 1:33:35 Paul Munn MV50
240 1:34:25 1:33:30 Mary Anderson FV55
241 1:34:30 1:33:28 Paul MacDonald M Northampton Road Runners
242 1:34:30 1:34:00 Anne Golding FV55 Dunstable Road Runners
243 1:34:33 1:33:26 Sayula Kirby FV45
244 1:34:45 1:34:25 Bob Watson MV60 St Albans Striders
245 1:34:50 1:34:27 Tim Beeston MV50
246 1:34:53 1:33:38 Martin Noyes MV50
247 1:34:54 1:33:45 Darren Cooke MV40
248 1:35:16 1:34:57 Mark Lewis MV50 Northampton Road Runners
249 1:35:20 1:35:01 Simon Watson MV40
250 1:35:23 1:34:27 Rob Salt MV50 Dacorum and Tring AC
251 1:35:28 1:34:41 Julie Lindars FV45
252 1:35:29 1:35:01 Neal Muggleton MV40 Fairlands Valley Spartans
253 1:35:38 1:35:08 Nick Kleanthous MV50 Fairlands Valley Spartans
254 1:35:57 1:35:07 Susan Birch FV45
255 1:36:02 1:35:11 Gaynor Wallace FV45 Leighton Buzzard Tri Club
256 1:36:04 1:34:34 Jim Hopkins MV40 St Albans Striders
257 1:36:06 1:35:26 Samantha Polman FV35
258 1:36:14 1:35:38 Louise Welsford FV55 Burnham Joggers
259 1:36:15 1:35:01 Richard Underwood MV40 St Albans Striders
260 1:36:20 1:34:13 Jonathan Gibson M
261 1:36:29 1:34:57 Kevin Mostyn MV50 Dacorum and Tring AC
262 1:36:34 1:35:23 Dave Jones MV40 Wootton Road Runners
263 1:36:35 1:35:18 Peter Blessing MV50 St Albans Striders
264 1:36:36 1:35:44 Pedro Armas MV60
265 1:36:44 1:36:10 Andy Conway MV50 London Heathside Runners AC
266 1:36:48 1:35:26 Steve Gaston MV40
267 1:36:52 1:35:55 Amy Johnson FV35
268 1:36:53 1:36:07 Stephen Brooks MV50
269 1:37:08 1:36:49 Darren Grint MV50
270 1:37:14 1:36:39 Neil Butterton MV50
271 1:37:16 1:35:44 Gwen Mostyn FV35 Dacorum and Tring AC
272 1:37:17 1:35:20 Adam Bellamy MV50
273 1:37:17 1:35:19 Gareth Bellamy MV40
274 1:37:24 1:36:42 Dave Streeton MV50
275 1:37:32 1:37:24 Edyta Szot FV35 London Heathside Runners AC
276 1:37:36 1:35:40 Simon Hubble MV40
277 1:37:47 1:36:36 John Carroll MV40
278 1:37:48 1:36:26 David Parker M
279 1:37:49 1:37:10 Andrew Derbidge MV40 Dunstable Road Runners
280 1:37:58 1:37:29 Peter Walsh MV40
281 1:38:14 1:36:37 Jim Eite MV40
282 1:38:19 1:36:50 Sophia Postoyko F
283 1:38:24 1:37:38 Christine Sharman FV45 Ampthill & Flitwick Flyers
284 1:38:32 1:37:38 David Gravestock MV40 MK Lakeside Runners
285 1:38:36 1:38:30 Andrew Dolwin MV50
286 1:38:44 1:38:26 Ruth Greenfield FV45 Daventry AAC
287 1:38:44 1:38:26 Rob Greenfield MV40 Daventry AAC
288 1:38:54 1:38:38 Simon Murray MV40
289 1:38:57 1:37:58 Dan Treloar M
290 1:39:04 1:38:32 Stefan Stasiuk MV60 Burnham Joggers
291 1:39:05 1:38:51 Clare Boutle FV45 Barnet & District AC
292 1:39:09 1:38:39 Joseph Walters MV40 Ampthill & Flitwick Flyers
293 1:39:09 1:37:17 Sarah Forster FV35
294 1:39:12 1:38:55 Chris Mullaney MV50 Daventry Road Runners
295 1:39:25 1:38:36 Hazel Munn F
296 1:39:44 1:39:39 Liz Davies FV55 Stopsley Striders
297 1:40:06 1:38:29 Gladstone Thompson MV50 St Albans Striders
298 1:40:13 1:40:01 Karen Tincknell FV35 Marshall Milton Keynes AC
299 1:40:15 1:39:08 Carole Lambert FV45
300 1:40:15 1:39:45 Tony Yaffie MV50
301 1:40:29 1:39:37 Ian Byford MV60
302 1:40:33 1:40:13 Vito Ricciardi MV50 Bearbrook RC
303 1:40:35 1:39:18 Elaine Palmer FV45 Northampton Road Runners
304 1:40:35 1:39:19 Joanna Smith FV55 Northampton Road Runners
305 1:40:43 1:39:51 Daniel Angel Armas Pons M
306 1:40:49 1:40:41 Anne Solomon FV45
307 1:40:59 1:40:33 Zoe Skells F
308 1:41:02 1:40:25 Alistair Rust MV40
309 1:41:05 1:39:41 Philippa Walton FV35 St Albans Striders
310 1:41:06 1:40:41 William Langdon M Leighton Fun Runners
311 1:41:08 1:40:05 Amy Bushell F
312 1:41:30 1:40:18 Paul McPartlan MV40
313 1:41:31 1:40:58 David Springthorpe M
314 1:41:40 1:40:56 Kerrie Finley F Dunstable Road Runners
315 1:41:40 1:40:56 Naomi Azevedo FV35
316 1:41:45 1:40:17 Duncan Marriott MV50
317 1:41:45 1:40:23 Katie Bunting FV35 St Albans Striders
318 1:41:52 1:40:58 Jane Revell FV35
319 1:42:00 1:41:08 Richard Highton MV50
320 1:42:11 1:41:25 Karen Pyman FV45 Leighton Buzzard Tri Club
321 1:42:13 1:41:13 Nicki Kaenzig FV35
322 1:42:17 1:40:33 Katy Sherling FV35
323 1:42:22 1:40:22 Eric Cooper MV50
324 1:42:31 1:41:23 David Gridley MV50 Havering 90 Joggers
325 1:42:35 1:41:46 Clare Ashworth F Harwell Harriers
326 1:42:47 1:41:01 Lucy Bonser FV35
327 1:43:06 1:41:38 Kirsty Gruber F
328 1:43:08 1:42:31 Rebecca Gidet FV35
329 1:43:21 1:41:15 Paul Heskin MV40
330 1:43:22 1:41:09 Dermott Moran MV40 UKRunChat RC
331 1:43:27 1:42:50 Phaedra Casey FV35 Burnham Joggers
332 1:43:27 1:42:10 Brian Parker MV50
333 1:43:30 1:43:00 Caroline Beechey FV55 Redway Runners
334 1:43:34 1:43:04 Laura Davis F Redway Runners
335 1:43:51 1:42:45 Kate Renaud FV35
336 1:43:51 1:42:45 Chrissie Edley FV35
337 1:43:57 1:42:31 Rochelle Walzer FV35
338 1:43:58 1:42:18 Nick Tomkins MV50 Shenley Striders
339 1:44:01 1:42:38 Hannah Ward F
340 1:44:01 1:43:05 Charlotte Roberts F
341 1:44:08 1:43:13 Pat Hayball FV55 Dacorum and Tring AC
342 1:44:08 1:43:13 Rebecca Doran FV35
343 1:44:24 1:44:17 Ken Townson MV50 London Heathside Runners AC
344 1:44:32 1:42:42 Ben Hannen MV40
345 1:44:43 1:43:05 Sue Jarman FV55
346 1:45:05 1:44:12 Bob Fuller MV50 Northampton Road Runners
347 1:45:06 1:44:12 Colin Mills MV50 MK Lakeside Runners
348 1:45:10 1:43:51 Dale Irish MV50
349 1:45:22 1:44:10 Sheena Desborough FV45 Northampton Road Runners
350 1:45:22 1:43:53 Clare Hodges FV45 Leighton Buzzard Tri Club
351 1:45:34 1:44:31 Julia Fish FV45
352 1:45:54 1:44:37 Lizzie Evans FV35
353 1:46:02 1:45:27 Kim Bates FV55 Burnham Joggers
354 1:46:06 1:45:10 Alex Stobbs FV35 MK Lakeside Runners
355 1:46:07 1:44:31 Denise Burford FV35 Dacorum and Tring AC
356 1:46:33 1:46:02 Georgina Innes FV45
357 1:46:33 1:46:02 Terri Jones FV55 Redway Runners
358 1:46:40 1:46:03 Hannah Gidet FV35
359 1:46:53 1:46:08 Carol Martin FV55 Harwell Harriers
360 1:47:04 1:46:43 Clare Kleanthous FV55 Leighton Fun Runners
361 1:47:09 1:46:12 David Johnson MV50
362 1:47:39 1:46:33 Katrina Beckwith FV55
363 1:47:40 1:46:03 Katie Chilton FV55 St Albans Striders
364 1:47:42 1:46:22 Eileen Sindole FV55 St Albans Striders
365 1:47:51 1:46:48 Ross Barnard M
366 1:47:57 1:47:11 Claire Shorrock FV45 Harwell Harriers
367 1:48:02 1:46:05 Lee Marsden MV40
368 1:48:02 1:46:29 Stephen Palmer MV40
369 1:48:05 1:47:44 Paul Thomas MV70 Leighton Fun Runners
370 1:48:05 1:46:48 Karen Ross FV45
371 1:48:08 1:46:53 Jo Lambert FV45
372 1:48:28 1:47:14 Maria Minett FV45 Northampton Road Runners
373 1:48:28 1:47:12 Caroline Owers FV45 Northampton Road Runners
374 1:48:52 1:48:37 Meggie Cumini FV45 Maidenhead AC
375 1:48:55 1:48:42 Karen Helliwell FV45
376 1:48:56 1:48:41 Alan Larman MV40
377 1:48:57 1:46:57 Wendy Lintern FV55
378 1:49:23 1:47:22 Peter Yates M
379 1:49:23 1:48:16 Alex Worters FV45
380 1:49:26 1:47:42 Markus Kinch MV60 Bearbrook RC
381 1:49:26 1:47:40 Rachel Stamp FV35 Leighton Fun Runners
382 1:49:33 1:48:12 John Chamberlain MV60
383 1:49:34 1:47:48 Anne Graeff FV35 Leighton Fun Runners
384 1:49:39 1:47:53 Rosalind Evenson FV55 On The Run
385 1:49:57 1:48:36 Denise Tinant FV55 St Albans Striders
386 1:50:02 1:49:16 Donna Bather FV45 Leighton Buzzard Tri Club
387 1:50:05 1:48:15 Sally Dickinson FV45 Leighton Fun Runners
388 1:50:05 1:48:18 Michelle Evans-Riches FV45 Leighton Fun Runners
389 1:50:12 1:49:50 Emma Jeffrey FV45 Watford Joggers
390 1:50:16 1:48:54 Kevin Ward MV70
391 1:50:16 1:48:53 Sarah Croucher FV35
392 1:50:17 1:49:55 Marcia Quinn FV45 Watford Joggers
393 1:50:19 1:48:38 Robert Anderson MV40 MK Lakeside Runners
394 1:50:39 1:50:08 Lee Yaffie FV45
395 1:51:00 1:50:35 Jane Herbert FV35 Leighton Fun Runners
396 1:51:10 1:49:58 Debra Tame FV45 Northampton Road Runners
397 1:51:39 1:50:45 Christine Beaumont FV55
398 1:52:01 1:51:00 Adrian Matthews MV40 Northampton Road Runners
399 1:52:03 1:51:01 Gregory Neal MV60 Watford Harriers AC
400 1:52:07 1:50:15 Melanie Golding FV45 Datchet Dashers
401 1:52:07 1:50:15 Richard Golding MV50 Datchet Dashers
402 1:52:08 1:50:13 Carol Walton FV45 Redway Runners
403 1:52:16 1:50:14 Sarah Wagland FV35
404 1:52:23 1:51:10 Joanne Tang FV45 St Albans Striders
405 1:52:57 1:51:30 Cleo Webb F
406 1:53:32 1:52:54 Siloe Gidet F
407 1:53:41 1:51:52 Lynn Tuffen FV45
408 1:53:43 1:53:30 David Worsley MV60
409 1:53:46 1:52:31 Sue Lewis FV45 Northampton Road Runners
410 1:53:46 1:52:59 Tracey Richards FV45 Harwell Harriers
411 1:54:17 1:53:55 Jo Secker FV35 Leighton Fun Runners
412 1:54:21 1:53:43 Sophie Gidet F
413 1:54:29 1:52:25 Claudia Chapman FV35 Olney Runners AC
414 1:54:32 1:53:42 Warren Jackson MV50 On The Run
415 1:55:24 1:54:27 Catherine Crawley FV55
416 1:55:28 1:54:19 Carmen Willows F
417 1:55:54 1:54:38 Kathy Atkinson FV45
418 1:55:57 1:55:07 Rebecca Hemmant-Low FV45 UKRunChat RC
419 1:55:57 1:55:09 Xanthe Mainwaring FV45 UKRunChat RC
420 1:56:03 1:54:43 Linda Cassidy FV45 St Albans Striders
421 1:56:15 1:55:52 Aileen Brennan F Watford Joggers
422 1:56:36 1:56:09 Mandy Jamieson FV45
423 1:56:37 1:56:09 David Betts M Redway Runners
424 1:56:37 1:56:10 Theresa Stock FV45 Redway Runners
425 1:56:54 1:54:53 Alia Marsden FV45
426 1:57:10 1:55:33 Susan Rookley FV45
427 1:57:10 1:55:34 Mark Rookley MV50
428 1:57:14 1:57:00 Malcolm Kidby MV50 Marshall Milton Keynes AC
429 1:57:18 1:56:00 Simon Finnamore MV50
430 1:57:29 1:57:03 Lilian Chandler F
431 1:57:42 1:55:48 Lindsey Rigby FV45 Leighton Fun Runners
432 1:57:42 1:55:52 Lorraine Stanesby FV45 Leighton Fun Runners
433 1:57:58 1:56:45 Ann Coleman FV45 St Albans Striders
434 1:58:13 1:56:59 Isla Hopkins FV45 St Albans Striders
435 1:58:15 1:56:38 Marcus Mitchinson MV50
436 1:58:16 1:56:12 Ruth Buckley FV35
437 1:58:34 1:56:25 Vanessa Nedde FV35
438 1:58:57 1:57:30 Maja Jankowska FV35
439 1:59:18 1:57:28 Rachel Aldridge FV35 St Albans Striders
440 1:59:20 1:57:31 Sue Edwards FV45 St Albans Striders
441 1:59:46 1:57:58 Bernadette Newby FV45 St Albans Striders
442 2:01:09 1:59:09 Rachel MacDonald FV45
443 2:01:10 1:59:13 Cathy Bownes FV55 Redway Runners
444 2:01:44 2:00:57 Kat Presley FV35
445 2:01:46 2:00:58 Celyn Parry FV35
446 2:02:46 2:00:51 Wayne Warren MV60
447 2:03:00 2:01:23 Claire Harman FV35 Dacorum and Tring AC
448 2:03:14 2:01:37 Lisa Mitchinson FV45
449 2:03:50 2:01:46 Sian Fox FV35
450 2:03:50 2:01:45 Kate Mackie FV35
451 2:04:07 2:02:26 Laurie Mills FV45 MK Lakeside Runners
452 2:04:10 2:02:22 Amy Swindale FV35
