This multi-terrain race, starting on the outskirts of Amersham, was part of the club’s Off Road Championships, with points available for those who could handle the 9.30am start.
A great showing of 26 members warmed up around the cricket pitch in the mizzle which abated before the race began. The attractive route followed the edge of the eponymous lake and the Misbourne before a decent climb, then through wooded sections and claggy fields, before an undulating finish at the clubhouse. Marshals were many and merry, making for a superbly friendly atmosphere which, much like our own Ridgeway Run, is what makes local races hosted by clubs so special.
The strong TRC turnout and friendly competition meant Chiltern Harriers were given a run for their money. Only first place and female categories seemed to evade the club’s otherwise bountiful trophy haul. Great running from all and definitely one for the calendar next year.
First male: Alex Hughes (Chiltern Harriers) 38:38
First female: Sarah Pearson (Burnham Joggers) 48:48
Tring Running Club results:
1st Male team (Mark, Adam and Ben)
2nd Female team (Rebecca, Liz and Rosie)
| Place | Name | Time | |
| 2 | Mark Innocenti | 38:40 | 2nd Man |
| 4 | Adam Pavey | 39:37 | 1st M40 |
| 5 | Ben O’Keeffe | 40:21 | 1st JM |
| 6 | Ross Langley | 40:33 | |
| 8 | Josh Frewin | 42:58 | |
| 10 | Tom Rafery | 43:29 | |
| 11 | Sam Davis | 43:35 | |
| 13 | Tom Moreton | 44:27 | 1st M50 |
| 18 | Nick Stallman | 45:42 | |
| 22 | Henry Keighley-Elstub | 47:31 | |
| 23 | Chris Olley | 47:35 | |
| 26 | Andrew Shipley | 48:46 | |
| 28 | John O’Keeffe | 48:50 | |
| 32 | Joe Brown | 48:55 | |
| 35 | Daniel Newman | 49:09 | |
| 36 | Ricky Jeffrey | 49:13 | |
| 43 | Mark Tikaram | 50:28 | |
| 53 | Rebecca Ash | 51:27 | |
| 58 | Angelo Lucatello | 52:08 | |
| 62 | Liz O’Keeffe | 53:34 | |
| 81 | Jon Salmon | 56:08 | |
| 94 | John Manning | 58:56 | |
| 97 | Rosie Unwin | 59:13 | |
| 104 | Hannah Asquith | 59:43 | |
| 143 | Sue Frewin | 1:06:56 | |
| 157 | Ros Cranston | 1:10:56 |












